
South Hobart
5 : 2

Riverside Olympic
| AB | S | U | N | GP | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | South Hobart | 18 | 15 | 2 | 1 | 65:16 | 47 | |
| 2 | Devonport | 18 | 14 | 1 | 3 | 56:19 | 43 | |
| 3 | Kingborough Lions | 18 | 14 | 1 | 3 | 51:16 | 43 | |
| 4 | Launceston | 18 | 10 | 1 | 7 | 40:36 | 31 | |
| 5 | Clarence Zebras | 18 | 8 | 3 | 7 | 30:29 | 27 | |
| 6 | Riverside Olympic | 18 | 7 | 3 | 8 | 31:33 | 24 | |
| 7 | South East Utd. | 18 | 7 | 0 | 11 | 26:51 | 21 | |
| 8 | Glenorchy Knights | 18 | 5 | 2 | 11 | 23:33 | 17 | |
| 9 | Launceston United | 18 | 1 | 2 | 15 | 17:61 | 5 | |
| 10 | Ulverstone | 18 | 1 | 1 | 16 | 15:60 | 4 |







