
ECU Joondalup
7:00AM

Perth SC
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Bayswater | 22 | 14 | 5 | 3 | 60:27 | 47 | |
| 2 | Olympic Kingsway | 22 | 12 | 5 | 5 | 44:29 | 41 | |
| 3 | ECU Joondalup | 22 | 12 | 5 | 5 | 35:29 | 41 | |
| 4 | Perth SC | 22 | 10 | 8 | 4 | 53:41 | 38 | |
| 5 | Fremantle City | 22 | 9 | 8 | 5 | 44:34 | 35 | |
| 6 | Stirling Macedonia | 22 | 9 | 3 | 10 | 40:38 | 30 | |
| 7 | Western Knights | 22 | 6 | 7 | 9 | 38:40 | 25 | |
| 8 | Sorrento | 22 | 7 | 3 | 12 | 22:42 | 24 | |
| 9 | Dianella White Eagle | 22 | 6 | 5 | 11 | 32:43 | 23 | |
| 10 | Perth Glory U23 | 22 | 5 | 6 | 11 | 41:45 | 21 | |
| 11 | Armadale | 22 | 5 | 6 | 11 | 40:56 | 21 | |
| 12 | Balcatta | 22 | 4 | 5 | 13 | 29:54 | 17 |

