
Hougang
0 : 2

Geylang
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Home Utd | 5 | 5 | 0 | 0 | 22:2 | 15 | |
| 2 | Geylang | 5 | 3 | 1 | 1 | 7:4 | 10 | |
| 3 | Tampines | 4 | 2 | 2 | 0 | 8:4 | 8 | |
| 4 | Balestier Khalsa | 5 | 2 | 2 | 1 | 9:12 | 8 | |
| 5 | Albirex Niigata | 4 | 2 | 1 | 1 | 8:5 | 7 | |
| 6 | Hougang | 5 | 1 | 0 | 4 | 4:10 | 3 | |
| 7 | Tanjong Pagar | 5 | 1 | 0 | 4 | 7:15 | 3 | |
| 8 | Young Lions | 5 | 0 | 0 | 5 | 4:17 | 0 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Tomoyuki Doi | Geylang | 16 | 2 | |
| 2. | Kodai Tanaka | Balestier Khalsa | 14 | 1 | |
| 3. | Kopitovic B. | Tampines | 11 | 0 | |
| 4. | Lestienne M. | Lion City | 10 | 9 | |
| 5. | Itsuki Enomoto | Young Lions | 8 | 1 | |
| 6. | Seia Kunori | Tampines | 7 | 5 | |
| 6. | Anuar S. | Lion City | 7 | 5 | |
| 8. | Shingo Nakano | Albirex Niigata | 7 | 2 | |
| 9. | Sassi I. | Balestier Khalsa | 6 | 2 | |
| 10. | Bart Ramselaar | Lion City | 5 | 1 | |
| 11. | Cruz J. | DPMM | 4 | 3 | |
| 11. | Vincent Bezecourt | Geylang | 4 | 3 | |
| 13. | Daniel Goh | Albirex Niigata | 4 | 1 | |
| 13. | Glenn Kweh | Tampines | 4 | 1 | |
| 13. | Stjepan Plazonja | Hougang | 4 | 1 | |
| 13. | Ryoya Taniguchi | Geylang | 4 | 1 | |
| 13. | Racic D. | Hougang | 4 | 1 | |
| 18. | Salif Cisse | Tanjong Pagar | 4 | 0 | |
| 18. | Miguel Oliveira | DPMM | 4 | 0 | |
| 20. | Ramli F. | Tampines | 3 | 4 |





