
Oakland
8:00PM

Sacramento Republic
| 2026 | |
| |
Resumo: Oakland - Las Vegas Lights (4-2) | USL
abr 23 | USL Championship
|
| |
Resumo: Brooklyn - Sacramento Republic (1-1) | USL
abr 22 | USL Championship
|
| |
Resumo: Oakland - Tulsa Roughnecks (1-1) | USL
abr 19 | USL Championship
|
| Grupo 1 | J | V | E | D | Gols | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sacramento Republic | 1 | 1 | 0 | 0 | 4:0 | 3 | |
| 2 | Monterey Bay | 1 | 1 | 0 | 0 | 2:1 | 2 | |
| 3 | Boise | 1 | 1 | 0 | 0 | 2:1 | 2 | |
| 4 | Oakland | 1 | 0 | 0 | 0 | 1:2 | 1 | |
| 5 | Las Vegas Lights | 1 | 0 | 0 | 0 | 1:2 | 1 | |
| 6 | Spokane Velocity | 1 | 0 | 0 | 1 | 0:4 | 0 | |
| Ranking of second-placed teams | J | V | E | D | Gols | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | New Mexico | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| 1 | Miami FC | 2 | 2 | 0 | 0 | 5:1 | 6 | |
| 3 | San Antonio | 1 | 1 | 0 | 0 | 1:0 | 2 | |
| 4 | Oakland | 1 | 0 | 0 | 0 | 1:2 | 1 | |
| 4 | Richmond Kickers | 1 | 0 | 0 | 1 | 1:2 | 0 | |
| 4 | Detroit | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 5 | Hartford | 1 | 0 | 0 | 0 | 0:1 | 1 | |










