
Saskatoon Blades
6(6) : 7(6)

Regina Pats
| Eastern Conference | PJ | G | PGP | P | PPP | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Prince Albert Raiders | 66 | 50 | 6 | 10 | 6 | 106 | |
| 2 | Medicine Hat Tigers | 66 | 48 | 10 | 10 | 8 | 104 | |
| 3 | Edmonton Oil Kings | 66 | 43 | 5 | 18 | 5 | 91 | |
| 4 | Calgary Hitmen | 66 | 37 | 6 | 20 | 9 | 83 | |
| 5 | Brandon Wheat Kings | 66 | 38 | 7 | 26 | 2 | 78 | |
| 6 | Saskatoon Blades | 66 | 34 | 6 | 25 | 7 | 75 | |
| 7 | Regina Pats | 66 | 25 | 5 | 32 | 9 | 59 | |
| 8 | Red Deer Rebels | 66 | 26 | 7 | 34 | 6 | 58 | |
| 9 | Moose Jaw Warriors | 66 | 24 | 6 | 35 | 7 | 55 | |
| 10 | Lethbridge Hurricanes | 66 | 17 | 5 | 45 | 4 | 38 | |
| 11 | Swift Current Broncos | 66 | 14 | 5 | 43 | 9 | 37 | |
| East Division | PJ | G | PGP | P | PPP | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Prince Albert Raiders | 66 | 50 | 6 | 10 | 6 | 106 | |
| 5 | Brandon Wheat Kings | 66 | 38 | 7 | 26 | 2 | 78 | |
| 6 | Saskatoon Blades | 66 | 34 | 6 | 25 | 7 | 75 | |
| 7 | Regina Pats | 66 | 25 | 5 | 32 | 9 | 59 | |
| 9 | Moose Jaw Warriors | 66 | 24 | 6 | 35 | 7 | 55 | |
| 11 | Swift Current Broncos | 66 | 14 | 5 | 43 | 9 | 37 | |





