
Swansea
9:30AM

Bridgend
| Α | N | Ι | Ή | Γκολ | Πόν | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Merthyr | 10 | 10 | 0 | 0 | 404:181 | 48 | |
| 1 | Ebbw Vale | 10 | 9 | 0 | 1 | 371:159 | 52 | |
| 2 | Beddau | 11 | 10 | 0 | 1 | 307:142 | 46 | |
| 2 | Llandovery | 11 | 9 | 0 | 2 | 351:273 | 47 | |
| 3 | Cardiff | 10 | 5 | 0 | 5 | 299:281 | 32 | |
| 3 | Pontypridd | 11 | 9 | 0 | 2 | 374:221 | 44 | |
| 4 | Neath | 10 | 6 | 0 | 4 | 313:224 | 33 | |
| 4 | Carmarthen | 10 | 6 | 0 | 4 | 229:234 | 30 | |
| 5 | Ystrad Rhondda | 11 | 6 | 0 | 5 | 251:309 | 31 | |
| 5 | Newport | 11 | 5 | 0 | 6 | 317:244 | 29 | |
| 6 | Bargoed | 10 | 5 | 0 | 5 | 254:221 | 27 | |
| 6 | RGC 1404 | 11 | 4 | 0 | 7 | 330:338 | 27 | |
| 7 | Swansea | 10 | 4 | 1 | 5 | 220:271 | 25 | |
| 7 | Cross Keys | 10 | 4 | 0 | 6 | 197:226 | 22 | |
| 8 | Aberavon | 11 | 4 | 0 | 7 | 273:414 | 22 | |
| 8 | Newbridge | 9 | 4 | 0 | 5 | 176:255 | 21 | |
| 9 | Bridgend | 10 | 2 | 1 | 7 | 241:369 | 17 | |
| 9 | Llangennech | 10 | 4 | 0 | 6 | 232:241 | 21 | |
| 10 | Pontypool | 10 | 3 | 0 | 7 | 198:246 | 16 | |
| 10 | Cardiff Met University | 12 | 3 | 0 | 9 | 251:337 | 21 | |
| 11 | Narberth RFC | 9 | 4 | 0 | 5 | 185:242 | 18 | |
| 12 | Llanelli Wanderers | 11 | 2 | 0 | 9 | 218:354 | 18 | |
| 13 | Brecon | 10 | 0 | 0 | 10 | 159:368 | 3 |







