
Narbonne
3:00PM

Tourcoing
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Tours | 20 | 17 | 0 | 3 | 55:21 | 51 | |
| 2 | Montpellier | 20 | 17 | 0 | 3 | 55:23 | 48 | |
| 3 | Tourcoing | 20 | 16 | 0 | 4 | 52:28 | 43 | |
| 4 | Poitiers | 20 | 11 | 0 | 9 | 46:34 | 36 | |
| 5 | Toulouse | 20 | 10 | 0 | 10 | 40:37 | 31 | |
| 6 | Plessis Robinson | 20 | 11 | 0 | 9 | 37:38 | 29 | |
| 7 | Sete | 20 | 10 | 0 | 10 | 39:39 | 29 | |
| 8 | Nice | 20 | 9 | 0 | 11 | 37:40 | 29 | |
| 9 | Cannes | 20 | 9 | 0 | 11 | 36:44 | 26 | |
| 10 | Narbonne | 20 | 7 | 0 | 13 | 33:47 | 22 | |
| 11 | St. Nazaire | 20 | 7 | 0 | 13 | 29:49 | 19 | |
| 12 | Paris | 20 | 5 | 0 | 15 | 30:49 | 19 | |
| 13 | Chaumont | 20 | 5 | 0 | 15 | 30:50 | 19 | |
| 14 | Ajaccio | 20 | 6 | 0 | 14 | 27:47 | 16 |






