
Detroit Pistons
19:00

Milwaukee Bucks
| 2026 | ||||
| |
Resumen: Phoenix Suns - Houston Rockets (105-119) | NBA
8 abr | Motion Station
|
|||
| |
Resumen: Los Angeles Lakers - Oklahoma City Thunder (87-123) | NBA
8 abr | Motion Station
|
|||
| |
Resumen: Los Angeles Clippers - Dallas Mavericks (116-103) | NBA
8 abr | Motion Station
|
|||
| |
Resumen: Golden State Warriors - Sacramento Kings (110-105) | NBA
8 abr | GAMETIME HIGHLIGHTS
|
|||
| |
Resumen: New Orleans Pelicans - Utah Jazz (156-137) | NBA
8 abr | Motion Station
|
|||
| |
Resumen: Boston Celtics - Charlotte Hornets (113-102) | NBA
8 abr | Motion Station
|
|||
| |
Resumen: Toronto Raptors - Miami Heat (121-95) | NBA
8 abr | Motion Station
|
|||
| |
Resumen: Brooklyn Nets - Milwaukee Bucks (96-90) | NBA
8 abr | Motion Station
|
|||
| |
Resumen: Indiana Pacers - Minnesota Timberwolves (104-124) | NBA
8 abr | Motion Station
|
|||
| |
Resumen: Washington Wizards - Chicago Bulls (98-129) | NBA
8 abr | Motion Station
|
|||
| |
Resumen: Denver Nuggets - Portland Trail Blazers (137-132) | NBA
7 abr | Motion Station
|
|||
| |
Resumen: Memphis Grizzlies - Cleveland Cavaliers (126-142) | NBA
7 abr | Motion Station
|
|||
| |
Resumen: Atlanta Hawks - New York Knicks (105-108) | NBA
7 abr | Motion Station
|
|||
| |
NBA's Top 10 Plays Of The Night | April 6, 2026
7 abr | NBA
|
|||
| |
Resumen: San Antonio Spurs - Philadelphia 76ers (115-102) | NBA
7 abr | GAMETIME HIGHLIGHTS
|
|||
| Otros vídeos (+12) | ||||
| Western Conference | PJ | G | P | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 79 | 63 | 16 | 0.797 | |
| 2 | San Antonio Spurs | 79 | 60 | 18 | 0.759 | |
| 3 | Denver Nuggets | 79 | 51 | 24 | 0.646 | |
| 4 | Houston Rockets | 79 | 50 | 22 | 0.633 | |
| 5 | Los Angeles Lakers | 79 | 50 | 29 | 0.633 | |
| 6 | Minnesota Timberwolves | 79 | 47 | 30 | 0.595 | |
| 7 | Phoenix Suns | 79 | 43 | 35 | 0.544 | |
| 8 | Los Angeles Clippers | 79 | 41 | 38 | 0.519 | |
| 9 | Portland Trail Blazers | 79 | 40 | 37 | 0.506 | |
| 10 | Golden State Warriors | 79 | 37 | 40 | 0.468 | |
| 11 | New Orleans Pelicans | 80 | 26 | 50 | 0.325 | |
| 12 | Memphis Grizzlies | 79 | 25 | 53 | 0.316 | |
| 13 | Dallas Mavericks | 79 | 25 | 50 | 0.316 | |
| 14 | Utah Jazz | 80 | 21 | 57 | 0.263 | |
| 15 | Sacramento Kings | 80 | 21 | 58 | 0.263 | |
| Eastern Conference | PJ | G | P | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 79 | 57 | 19 | 0.722 | |
| 2 | Boston Celtics | 79 | 54 | 25 | 0.684 | |
| 3 | New York Knicks | 79 | 51 | 27 | 0.646 | |
| 4 | Cleveland Cavaliers | 79 | 50 | 26 | 0.633 | |
| 5 | Atlanta Hawks | 79 | 45 | 34 | 0.570 | |
| 6 | Toronto Raptors | 79 | 44 | 33 | 0.557 | |
| 7 | Orlando Magic | 79 | 43 | 34 | 0.544 | |
| 8 | Philadelphia 76ers | 79 | 43 | 33 | 0.544 | |
| 9 | Charlotte Hornets | 80 | 43 | 36 | 0.538 | |
| 10 | Miami Heat | 79 | 41 | 38 | 0.519 | |
| 11 | Milwaukee Bucks | 79 | 31 | 47 | 0.392 | |
| 12 | Chicago Bulls | 79 | 30 | 48 | 0.380 | |
| 13 | Brooklyn Nets | 79 | 20 | 57 | 0.253 | |
| 14 | Indiana Pacers | 79 | 18 | 60 | 0.228 | |
| 15 | Washington Wizards | 79 | 17 | 59 | 0.215 | |
| Atlantic Division | PJ | G | P | PTS | ||
|---|---|---|---|---|---|---|
| 2 | Boston Celtics | 79 | 54 | 25 | 0.684 | |
| 3 | New York Knicks | 79 | 51 | 27 | 0.646 | |
| 6 | Toronto Raptors | 79 | 44 | 33 | 0.557 | |
| 8 | Philadelphia 76ers | 79 | 43 | 33 | 0.544 | |
| 13 | Brooklyn Nets | 79 | 20 | 57 | 0.253 | |
| Southeast Division | PJ | G | P | PTS | ||
|---|---|---|---|---|---|---|
| 5 | Atlanta Hawks | 79 | 45 | 34 | 0.570 | |
| 7 | Orlando Magic | 79 | 43 | 34 | 0.544 | |
| 9 | Charlotte Hornets | 80 | 43 | 36 | 0.538 | |
| 10 | Miami Heat | 79 | 41 | 38 | 0.519 | |
| 15 | Washington Wizards | 79 | 17 | 59 | 0.215 | |
| Central Division | PJ | G | P | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 79 | 57 | 19 | 0.722 | |
| 4 | Cleveland Cavaliers | 79 | 50 | 26 | 0.633 | |
| 11 | Milwaukee Bucks | 79 | 31 | 47 | 0.392 | |
| 12 | Chicago Bulls | 79 | 30 | 48 | 0.380 | |
| 14 | Indiana Pacers | 79 | 18 | 60 | 0.228 | |
| Northwest Division | PJ | G | P | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 79 | 63 | 16 | 0.797 | |
| 3 | Denver Nuggets | 79 | 51 | 24 | 0.646 | |
| 6 | Minnesota Timberwolves | 79 | 47 | 30 | 0.595 | |
| 9 | Portland Trail Blazers | 79 | 40 | 37 | 0.506 | |
| 14 | Utah Jazz | 80 | 21 | 57 | 0.263 | |
| Pacific Division | PJ | G | P | PTS | ||
|---|---|---|---|---|---|---|
| 5 | Los Angeles Lakers | 79 | 50 | 29 | 0.633 | |
| 7 | Phoenix Suns | 79 | 43 | 35 | 0.544 | |
| 8 | Los Angeles Clippers | 79 | 41 | 38 | 0.519 | |
| 10 | Golden State Warriors | 79 | 37 | 40 | 0.468 | |
| 15 | Sacramento Kings | 80 | 21 | 58 | 0.263 | |
| Southwest Division | PJ | G | P | PTS | ||
|---|---|---|---|---|---|---|
| 2 | San Antonio Spurs | 79 | 60 | 18 | 0.759 | |
| 4 | Houston Rockets | 79 | 50 | 22 | 0.633 | |
| 11 | New Orleans Pelicans | 80 | 26 | 50 | 0.325 | |
| 12 | Memphis Grizzlies | 79 | 25 | 53 | 0.316 | |
| 13 | Dallas Mavericks | 79 | 25 | 50 | 0.316 | |



























