
Puebla
21:00

Yucatan
| North Conference | PJ | G | E | P | #G | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Toros de Tijuana | 62 | 43 | 0 | 19 | 307:214 | 0 | |
| 2 | Caliente de Durango | 61 | 33 | 0 | 28 | 344:319 | 0 | |
| 3 | Jalisco | 62 | 33 | 0 | 29 | 333:349 | 0 | |
| 4 | Monterrey | 63 | 33 | 0 | 30 | 306:335 | 0 | |
| 5 | Monclova | 63 | 31 | 0 | 32 | 323:314 | 0 | |
| 6 | Aguascalientes | 61 | 28 | 0 | 33 | 362:401 | 0 | |
| 7 | Laguna | 63 | 28 | 0 | 35 | 349:386 | 0 | |
| 8 | Dos Laredos | 64 | 26 | 0 | 38 | 291:322 | 0 | |
| 9 | Saltillo | 60 | 24 | 0 | 36 | 294:335 | 0 | |
| 10 | Chihuahua | 63 | 23 | 0 | 40 | 313:344 | 0 | |
| South Conference | PJ | G | E | P | #G | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 64 | 40 | 0 | 24 | 503:371 | 0 | |
| 2 | Tabasco | 63 | 38 | 0 | 25 | 361:298 | 0 | |
| 3 | Leon | 64 | 35 | 0 | 29 | 473:412 | 0 | |
| 4 | Puebla | 61 | 33 | 0 | 28 | 362:355 | 0 | |
| 5 | Oaxaca | 63 | 34 | 0 | 29 | 397:350 | 0 | |
| 6 | Quintana Roo | 61 | 31 | 0 | 30 | 261:300 | 0 | |
| 7 | Campeche | 60 | 29 | 0 | 31 | 326:375 | 0 | |
| 8 | Queretaro | 62 | 29 | 0 | 33 | 370:409 | 0 | |
| 9 | Veracruz | 63 | 28 | 0 | 35 | 275:340 | 0 | |
| 10 | Yucatan | 61 | 23 | 0 | 38 | 251:272 | 0 | |






