
Marine
14:45

Merthyr Town
| PJ | G | E | P | #G | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Fylde | 44 | 30 | 4 | 10 | 104:49 | 94 | |
| 2 | South Shields | 43 | 27 | 10 | 6 | 94:40 | 91 | |
| 3 | Kidderminster | 43 | 22 | 12 | 9 | 67:48 | 78 | |
| 4 | Macclesfield | 42 | 23 | 7 | 12 | 78:60 | 76 | |
| 5 | Scarborough Athletic | 44 | 18 | 15 | 11 | 58:50 | 69 | |
| 6 | Chester | 44 | 19 | 12 | 13 | 64:63 | 69 | |
| 7 | Darlington | 44 | 20 | 8 | 16 | 76:64 | 68 | |
| 8 | Merthyr Town | 43 | 21 | 4 | 18 | 89:79 | 67 | |
| 9 | Buxton | 43 | 20 | 6 | 17 | 73:58 | 66 | |
| 10 | Telford | 44 | 17 | 13 | 14 | 84:62 | 64 | |
| 11 | Spennymoor | 44 | 18 | 10 | 16 | 59:68 | 64 | |
| 12 | Marine | 42 | 18 | 7 | 17 | 57:63 | 61 | |
| 13 | Radcliffe Borough | 43 | 17 | 6 | 20 | 73:77 | 57 | |
| 14 | Southport | 43 | 15 | 12 | 16 | 61:65 | 57 | |
| 15 | Worksop | 44 | 15 | 9 | 20 | 57:72 | 54 | |
| 16 | Chorley | 44 | 14 | 11 | 19 | 63:63 | 53 | |
| 17 | Bedford | 44 | 13 | 12 | 19 | 64:75 | 51 | |
| 18 | Curzon | 44 | 13 | 12 | 19 | 64:81 | 51 | |
| 19 | Oxford City | 43 | 13 | 11 | 19 | 56:63 | 50 | |
| 20 | Kings Lynn | 44 | 12 | 14 | 18 | 55:63 | 50 | |
| 21 | Hereford | 42 | 12 | 9 | 21 | 56:73 | 45 | |
| 22 | Alfreton | 43 | 11 | 12 | 20 | 41:75 | 45 | |
| 23 | Peterborough Sports | 44 | 10 | 8 | 26 | 49:86 | 38 | |
| 24 | Leamington | 44 | 7 | 8 | 29 | 38:83 | 29 |





















