
Highlanders
09:00

Chicken Inn
| PJ | G | E | P | #G | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Scottland | 24 | 15 | 7 | 2 | 39:8 | 52 | |
| 2 | Hardrock | 25 | 14 | 6 | 5 | 41:17 | 48 | |
| 3 | Dynamos | 24 | 11 | 11 | 2 | 36:18 | 44 | |
| 4 | Herentals | 25 | 12 | 6 | 7 | 27:22 | 42 | |
| 5 | Ngezi Platinum FC | 25 | 10 | 11 | 4 | 30:23 | 41 | |
| 6 | CAPS Utd | 25 | 10 | 9 | 6 | 28:22 | 39 | |
| 7 | Highlanders | 24 | 8 | 13 | 3 | 21:15 | 37 | |
| 8 | MWOS | 25 | 8 | 10 | 7 | 23:20 | 34 | |
| 9 | Simba Bhora | 25 | 8 | 9 | 8 | 26:25 | 33 | |
| 10 | Chicken Inn | 24 | 9 | 6 | 9 | 18:20 | 33 | |
| 11 | Platinum | 25 | 6 | 13 | 6 | 16:19 | 31 | |
| 12 | ZPC Kariba | 25 | 5 | 12 | 8 | 16:21 | 27 | |
| 13 | Bulawayo Chiefs | 25 | 6 | 9 | 10 | 21:28 | 27 | |
| 14 | Hunters | 25 | 4 | 12 | 9 | 19:31 | 24 | |
| 15 | Agama | 25 | 5 | 7 | 13 | 16:33 | 22 | |
| 16 | TelOne | 25 | 4 | 8 | 13 | 17:32 | 20 | |
| 17 | Manica | 25 | 4 | 7 | 14 | 14:37 | 19 | |
| 18 | Triangle | 25 | 3 | 6 | 16 | 16:33 | 15 |









