
Boston Bruins
7:00PM

Edmonton Oilers
| 2025 | ||||
| |
Resumen: Nashville Predators - Carolina Hurricanes (1-4) | NHL
dic 18 | NHL
|
|||
| |
Resumen: St. Louis Blues - Winnipeg Jets (1-0) | NHL
dic 18 | NHL
|
|||
| |
Resumen: Detroit Red Wings - Utah (1-4) | NHL
dic 18 | NHL
|
|||
| |
Resumen: Florida Panthers - Los Angeles Kings (3-2) | NHL
dic 18 | NHL
|
|||
| |
Resumen: Seattle Kraken - Colorado Avalanche (3-5) | NHL
dic 17 | NHL
|
|||
| |
Resumen: San Jose Sharks - Calgary Flames (6-3) | NHL
dic 17 | NHL
|
|||
| |
Resumen: Minnesota Wild - Washington Capitals (5-0) | NHL
dic 17 | NHL
|
|||
| |
Resumen: Pittsburgh Penguins - Edmonton Oilers (4-6) | NHL
dic 17 | NHL
|
|||
| |
Resumen: New York Rangers - Vancouver Canucks (0-3) | NHL
dic 17 | NHL
|
|||
| |
Resumen: Columbus Blue Jackets - Anaheim Ducks (4-3) | NHL
dic 17 | NHL
|
|||
| |
Resumen: Boston Bruins - Utah (4-1) | NHL
dic 17 | NHL
|
|||
| |
Resumen: Toronto Maple Leafs - Chicago Blackhawks (3-2) | NHL
dic 17 | NHL
|
|||
| |
Resumen: Montreal Canadiens - Philadelphia Flyers (1-4) | NHL
dic 17 | NHL
|
|||
| |
Resumen: Detroit Red Wings - New York Islanders (3-2) | NHL
dic 17 | NHL
|
|||
| |
Resumen: Dallas Stars - Los Angeles Kings (4-1) | NHL
dic 16 | NHL
|
|||
| Otros vídeos (+12) | ||||
| Western Conference | PJ | G | PGP | P | PPP | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 33 | 24 | 2 | 2 | 7 | 55 | |
| 2 | Dallas Stars | 34 | 22 | 4 | 7 | 5 | 49 | |
| 3 | Minnesota Wild | 34 | 20 | 6 | 9 | 5 | 45 | |
| 4 | Vegas Golden Knights | 32 | 16 | 4 | 6 | 10 | 42 | |
| 5 | Anaheim Ducks | 34 | 20 | 8 | 12 | 2 | 42 | |
| 6 | Edmonton Oilers | 34 | 16 | 5 | 12 | 6 | 38 | |
| 7 | Los Angeles Kings | 33 | 14 | 5 | 10 | 9 | 37 | |
| 8 | San Jose Sharks | 34 | 17 | 8 | 14 | 3 | 37 | |
| 9 | Utah | 36 | 17 | 4 | 16 | 3 | 37 | |
| 10 | St. Louis Blues | 35 | 13 | 0 | 15 | 7 | 33 | |
| 11 | Winnipeg Jets | 33 | 15 | 2 | 16 | 2 | 32 | |
| 12 | Chicago Blackhawks | 33 | 13 | 1 | 14 | 6 | 32 | |
| 13 | Seattle Kraken | 31 | 12 | 5 | 13 | 6 | 30 | |
| 14 | Nashville Predators | 33 | 13 | 4 | 16 | 4 | 30 | |
| 15 | Calgary Flames | 34 | 13 | 3 | 17 | 4 | 30 | |
| 16 | Vancouver Canucks | 33 | 13 | 4 | 17 | 3 | 29 | |
| Eastern Conference | PJ | G | PGP | P | PPP | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 33 | 22 | 8 | 9 | 2 | 46 | |
| 2 | New York Islanders | 34 | 19 | 6 | 12 | 3 | 41 | |
| 3 | Detroit Red Wings | 35 | 19 | 4 | 13 | 3 | 41 | |
| 4 | Philadelphia Flyers | 32 | 17 | 7 | 9 | 6 | 40 | |
| 5 | Washington Capitals | 33 | 18 | 1 | 11 | 4 | 40 | |
| 6 | Boston Bruins | 34 | 20 | 6 | 14 | 0 | 40 | |
| 7 | Tampa Bay Lightning | 33 | 18 | 3 | 12 | 3 | 39 | |
| 8 | New Jersey Devils | 34 | 19 | 7 | 14 | 1 | 39 | |
| 9 | Florida Panthers | 33 | 18 | 2 | 13 | 2 | 38 | |
| 10 | Montreal Canadiens | 33 | 17 | 7 | 12 | 4 | 38 | |
| 11 | Pittsburgh Penguins | 32 | 14 | 1 | 9 | 9 | 37 | |
| 12 | New York Rangers | 35 | 16 | 5 | 15 | 4 | 36 | |
| 13 | Toronto Maple Leafs | 32 | 15 | 4 | 12 | 5 | 35 | |
| 14 | Ottawa Senators | 32 | 15 | 5 | 13 | 4 | 34 | |
| 15 | Columbus Blue Jackets | 33 | 14 | 7 | 13 | 6 | 34 | |
| 16 | Buffalo Sabres | 32 | 14 | 4 | 14 | 4 | 32 | |
| Atlantic Division | PJ | G | PGP | P | PPP | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Detroit Red Wings | 35 | 19 | 4 | 13 | 3 | 41 | |
| 6 | Boston Bruins | 34 | 20 | 6 | 14 | 0 | 40 | |
| 7 | Tampa Bay Lightning | 33 | 18 | 3 | 12 | 3 | 39 | |
| 9 | Florida Panthers | 33 | 18 | 2 | 13 | 2 | 38 | |
| 10 | Montreal Canadiens | 33 | 17 | 7 | 12 | 4 | 38 | |
| 13 | Toronto Maple Leafs | 32 | 15 | 4 | 12 | 5 | 35 | |
| 14 | Ottawa Senators | 32 | 15 | 5 | 13 | 4 | 34 | |
| 16 | Buffalo Sabres | 32 | 14 | 4 | 14 | 4 | 32 | |
| Central Division | PJ | G | PGP | P | PPP | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 33 | 24 | 2 | 2 | 7 | 55 | |
| 2 | Dallas Stars | 34 | 22 | 4 | 7 | 5 | 49 | |
| 3 | Minnesota Wild | 34 | 20 | 6 | 9 | 5 | 45 | |
| 9 | Utah | 36 | 17 | 4 | 16 | 3 | 37 | |
| 10 | St. Louis Blues | 35 | 13 | 0 | 15 | 7 | 33 | |
| 11 | Winnipeg Jets | 33 | 15 | 2 | 16 | 2 | 32 | |
| 12 | Chicago Blackhawks | 33 | 13 | 1 | 14 | 6 | 32 | |
| 14 | Nashville Predators | 33 | 13 | 4 | 16 | 4 | 30 | |
| Pacific Division | PJ | G | PGP | P | PPP | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 4 | Vegas Golden Knights | 32 | 16 | 4 | 6 | 10 | 42 | |
| 5 | Anaheim Ducks | 34 | 20 | 8 | 12 | 2 | 42 | |
| 6 | Edmonton Oilers | 34 | 16 | 5 | 12 | 6 | 38 | |
| 7 | Los Angeles Kings | 33 | 14 | 5 | 10 | 9 | 37 | |
| 8 | San Jose Sharks | 34 | 17 | 8 | 14 | 3 | 37 | |
| 13 | Seattle Kraken | 31 | 12 | 5 | 13 | 6 | 30 | |
| 15 | Calgary Flames | 34 | 13 | 3 | 17 | 4 | 30 | |
| 16 | Vancouver Canucks | 33 | 13 | 4 | 17 | 3 | 29 | |
| Metropolitan Division | PJ | G | PGP | P | PPP | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 33 | 22 | 8 | 9 | 2 | 46 | |
| 2 | New York Islanders | 34 | 19 | 6 | 12 | 3 | 41 | |
| 4 | Philadelphia Flyers | 32 | 17 | 7 | 9 | 6 | 40 | |
| 5 | Washington Capitals | 33 | 18 | 1 | 11 | 4 | 40 | |
| 8 | New Jersey Devils | 34 | 19 | 7 | 14 | 1 | 39 | |
| 11 | Pittsburgh Penguins | 32 | 14 | 1 | 9 | 9 | 37 | |
| 12 | New York Rangers | 35 | 16 | 5 | 15 | 4 | 36 | |
| 15 | Columbus Blue Jackets | 33 | 14 | 7 | 13 | 6 | 34 | |




























