
Sydney Uni
01:05

Eastwood
| PJ | G | E | P | #G | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Suburbs | 17 | 15 | 0 | 2 | 719:329 | 74 | |
| 2 | Warringah | 17 | 13 | 0 | 4 | 596:395 | 66 | |
| 3 | Gordon | 17 | 13 | 0 | 4 | 605:463 | 65 | |
| 4 | Sydney Uni | 17 | 11 | 0 | 6 | 619:526 | 60 | |
| 5 | Randwick | 17 | 10 | 0 | 7 | 570:527 | 55 | |
| 6 | Eastwood | 17 | 9 | 0 | 8 | 440:530 | 50 | |
| 7 | Northern Suburs | 17 | 9 | 1 | 7 | 462:470 | 46 | |
| 8 | Western Sydney | 17 | 6 | 0 | 11 | 527:574 | 41 | |
| 9 | Manly | 17 | 6 | 1 | 10 | 497:574 | 38 | |
| 10 | NHRU Wildfires | 17 | 5 | 0 | 12 | 458:619 | 34 | |
| 11 | West Harbour | 17 | 4 | 0 | 13 | 432:599 | 28 | |
| 12 | Southern Districts | 17 | 0 | 0 | 17 | 401:720 | 13 |








