
Miami Dolphins
6 : 28

Baltimore Ravens
| 2025 | ||||
| |
Highlights: Arizona Cardinals - San Francisco 49ers (22-41) | NFL
17 Nov | NFL
|
|||
| |
Highlights: San Francisco 49ers - Los Angeles Rams (26-42) | NFL
10 Nov | NFL
|
|||
| |
Highlights: Houston Texans - San Francisco 49ers (26-15) | NFL
26 Oct | NFL
|
|||
| |
Highlights: Philadelphia Eagles - New York Giants (38-20) | NFL
26 Oct | NFL
|
|||
| |
Highlights: San Francisco 49ers - Atlanta Falcons (20-10) | NFL
20 Oct | NFL
|
|||
| |
Highlights: Denver Broncos - New York Giants (33-32) | NFL
20 Oct | NFL
|
|||
| Show other videos (+3) | ||||
| National Football | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Los Angeles Rams | 10 | 8 | 1 | 0 | |
| 2 | Philadelphia Eagles | 10 | 8 | 2 | 0 | |
| 3 | Seattle Seahawks | 10 | 7 | 3 | 0 | |
| 4 | Chicago Bears | 10 | 7 | 3 | 0 | |
| 5 | Green Bay Packers | 10 | 6 | 3 | 0 | |
| 6 | San Francisco 49ers | 11 | 7 | 4 | 0 | |
| 7 | Detroit Lions | 10 | 6 | 4 | 0 | |
| 8 | Tampa Bay Buccaneers | 10 | 6 | 4 | 0 | |
| 9 | Carolina Panthers | 11 | 6 | 5 | 0 | |
| 10 | Dallas Cowboys | 10 | 4 | 5 | 0 | |
| 11 | Minnesota Vikings | 10 | 4 | 6 | 0 | |
| 12 | Arizona Cardinals | 10 | 3 | 7 | 0 | |
| 13 | Atlanta Falcons | 10 | 3 | 5 | 0 | |
| 14 | Washington Commanders | 11 | 3 | 7 | 0 | |
| 15 | New Orleans Saints | 10 | 2 | 8 | 0 | |
| 16 | New York Giants | 11 | 2 | 8 | 0 | |
| NFC East Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 2 | Philadelphia Eagles | 10 | 8 | 2 | 0 | |
| 10 | Dallas Cowboys | 10 | 4 | 5 | 0 | |
| 14 | Washington Commanders | 11 | 3 | 7 | 0 | |
| 16 | New York Giants | 11 | 2 | 8 | 0 | |

























