
Mykonos
85 : 88

PAOK
| 2026 | |
| |
Sažeci: Panathinaikos - Maccabi Tel Aviv (90-67) | Euroleague
lis 2 | EUROLEAGUE BASKETBALL
|
| |
Sažeci: Panathinaikos - Lyon-Villeurbanne (102-79) | Euroleague
ruj 30 | EUROLEAGUE BASKETBALL
|
| |
Sažeci: Panathinaikos - Paris (91-72) | Euroleague
ruj 24 | EUROLEAGUE BASKETBALL
|
| O | P | I | Bod | |||
|---|---|---|---|---|---|---|
| 1 | AEK Athens | 1 | 1 | 0 | ||
| 2 | Kolossos Rhodes | 1 | 1 | 0 | ||
| 3 | Peristeri | 1 | 1 | 0 | ||
| 4 | AS Karditsas | 1 | 1 | 0 | ||
| 5 | PAOK | 1 | 1 | 0 | ||
| 6 | Mykonos | 1 | 0 | 1 | ||
| 7 | Prometheus | 1 | 0 | 1 | ||
| 8 | Aris | 1 | 0 | 1 | ||
| 9 | Lefkadas | 1 | 0 | 1 | ||
| 10 | Maroussi | 1 | 0 | 1 | ||
| 11 | Iraklis | 0 | 0 | 0 | ||
| 12 | Vikos | 0 | 0 | 0 | ||
| 13 | Olympiakos | 0 | 0 | 0 | ||
| 14 | Panathinaikos | 0 | 0 | 0 |









