
London Lions
2:00PM

Leicester Riders
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | London Lions | 8 | 8 | 0 | ||
| 2 | Newcastle Eagles | 8 | 5 | 3 | ||
| 3 | Bristol Flyers | 8 | 4 | 4 | ||
| 4 | Manchester Basketball | 8 | 4 | 4 | ||
| 5 | Caledonia Gladiators | 5 | 3 | 2 | ||
| 6 | Cheshire Phoenix | 7 | 3 | 4 | ||
| 7 | Liverpool | 7 | 3 | 4 | ||
| 8 | Sheffield Sharks | 5 | 2 | 3 | ||
| 9 | Surrey 89ers | 5 | 2 | 3 | ||
| 10 | Leicester Riders | 7 | 0 | 6 |



