
Radnicki
12:00PM

Zlatibor Cajetina
| O | Z | P | T | |||
|---|---|---|---|---|---|---|
| 1 | Zlatibor Cajetina | 9 | 9 | 0 | ||
| 2 | Hercegovac | 9 | 7 | 2 | ||
| 3 | Sloga | 9 | 6 | 3 | ||
| 4 | Tamis Petrohemija | 9 | 6 | 3 | ||
| 5 | Vojvodina Novi Sad | 9 | 6 | 3 | ||
| 6 | BKK Radnicki | 9 | 6 | 3 | ||
| 7 | Sloboda | 9 | 5 | 4 | ||
| 8 | OKK Beograd | 9 | 5 | 4 | ||
| 9 | Radnicki | 9 | 5 | 4 | ||
| 10 | Cacak 94 | 9 | 4 | 4 | ||
| 11 | KK Metalac | 9 | 3 | 5 | ||
| 12 | Borac Zemun | 9 | 3 | 6 | ||
| 13 | KK Dynamic | 9 | 3 | 6 | ||
| 14 | Vrsac | 9 | 2 | 6 | ||
| 15 | Joker | 9 | 1 | 8 | ||
| 16 | Mladost Admiral | 9 | 1 | 7 |









