
Sloga
12:00PM

Vojvodina Novi Sad
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Sloboda | 7 | 7 | 0 | ||
| 2 | Vojvodina Novi Sad | 7 | 6 | 1 | ||
| 3 | KK Dynamic | 7 | 4 | 3 | ||
| 4 | Kolubara | 7 | 4 | 3 | ||
| 5 | KK Nis | 7 | 4 | 3 | ||
| 6 | Cacak 94 | 7 | 4 | 3 | ||
| 7 | Radnicki | 7 | 4 | 3 | ||
| 8 | Borac Zemun | 7 | 3 | 4 | ||
| 9 | KK Metalac | 7 | 3 | 4 | ||
| 10 | Zlatibor Cajetina | 6 | 3 | 2 | ||
| 11 | Mladost Zemun | 6 | 3 | 3 | ||
| 12 | Hercegovac | 6 | 3 | 2 | ||
| 13 | Tamis | 6 | 3 | 2 | ||
| 14 | Sloga | 6 | 2 | 4 | ||
| 15 | BKK Radnicki | 7 | 0 | 7 | ||
| 16 | OKK Beograd | 6 | 0 | 5 |









