
Torpan Pojat Helsinki (G)
12:30PM

PeKa (G)
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | PeKa (G) | 19 | 16 | 3 | ||
| 2 | Pyrinto (G) | 20 | 15 | 5 | ||
| 3 | Vimpelin Veto (G) | 19 | 14 | 5 | ||
| 4 | Espoo Team (G) | 18 | 13 | 5 | ||
| 5 | HBA-Marsky Helsinki (G) | 18 | 9 | 8 | ||
| 6 | Torpan Pojat Helsinki (G) | 19 | 5 | 14 | ||
| 7 | BC Nokia (G) | 18 | 5 | 13 | ||
| 8 | Tapiolan Honka (G) | 19 | 4 | 14 | ||
| 9 | Kouvottaret (G) | 18 | 3 | 14 |



