
Tapiolan Honka W
7:00AM

Pyrinto W
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | PeKa W | 15 | 13 | 2 | ||
| 2 | Vimpelin Veto W | 15 | 12 | 3 | ||
| 3 | Pyrinto W | 16 | 12 | 4 | ||
| 4 | Espoo Team W | 14 | 10 | 4 | ||
| 5 | HBA-Marsky Helsinki W | 15 | 7 | 7 | ||
| 6 | Tapiolan Honka W | 16 | 4 | 11 | ||
| 7 | BC Nokia W | 15 | 4 | 11 | ||
| 8 | Kouvottaret W | 15 | 3 | 12 | ||
| 9 | Torpan Pojat Helsinki W | 15 | 3 | 12 |



