
Hapoel Tel-Aviv
12:00PM

Maccabi Raanana
| 2025 | |
| |
Hoogtepunten: Bnei Herzliya - Tenerife (94-86) | Champions League
dec 16 | Basketball Champions League
|
| G | W | V | P | |||
|---|---|---|---|---|---|---|
| 1 | Maccabi Tel Aviv | 13 | 12 | 1 | ||
| 2 | Hapoel Tel-Aviv | 12 | 11 | 1 | ||
| 3 | Bnei Herzliya | 13 | 9 | 3 | ||
| 4 | Gilboa Galil | 13 | 9 | 4 | ||
| 5 | Hapoel M. Jerusalem | 13 | 8 | 5 | ||
| 6 | Hapoel Holon | 13 | 8 | 5 | ||
| 7 | Ironi Kiryat Ata | 12 | 6 | 6 | ||
| 8 | Hapoel Beer Sheva | 13 | 6 | 7 | ||
| 9 | Maccabi Rishon | 12 | 5 | 6 | ||
| 10 | Ironi Ramat-Gan | 13 | 5 | 7 | ||
| 11 | Nes Ziona | 13 | 4 | 9 | ||
| 12 | Maccabi Raanana | 12 | 2 | 10 | ||
| 13 | Galil Elyon | 12 | 2 | 10 | ||
| 14 | Elitzur Maccabi Netanya | 12 | 1 | 11 |










