Dinamo Zagreb
12:00
Belupo
2024 | ||||
Highlights: Istra 1961 - Belupo (2-3) | SuperSport HNL
22 Nov | Hrvatska Nogometna Televizija
|
||||
Highlights: Sibenik - Belupo (1-2) | Croatian Cup
16 Nov | Hrvatska Nogometna Televizija
|
||||
Highlights: Belupo - Varazdin (1-1) | SuperSport HNL
10 Nov | Hrvatska Nogometna Televizija
|
||||
Highlights: HNK Gorica - Dinamo Zagreb (2-2) | SuperSport HNL
9 Nov | Hrvatska Nogometna Televizija
|
||||
Highlights: Lokomotiva - Belupo (0-1) | SuperSport HNL
2 Nov | Hrvatska Nogometna Televizija
|
||||
Highlights: Sibenik - Dinamo Zagreb (0-4) | SuperSport HNL
1 Nov | Hrvatska Nogometna Televizija
|
||||
Highlights: Dinamo Zagreb - Osijek (2-4) | SuperSport HNL
27 Oct | Hrvatska Nogometna Televizija
|
||||
Highlights: Dinamo Zagreb - Osijek (2-4) | SuperSport HNL
27 Oct | Hrvatska Nogometna Televizija
|
||||
Highlights: Belupo - Sibenik (2-2) | SuperSport HNL
25 Oct | Hrvatska Nogometna Televizija
|
||||
Highlights: Salzburg - Dinamo Zagreb (0-2) | Champions League
23 Oct | FC Red Bull Salzburg
|
||||
Show other videos (+7) |
1 | Danijel Zagorac | |
33 | Ivan Nevistic | |
40 | Dominik Livakovic |
2 | Sadegh Moharrami | |
4 | Bosko Sutalo | |
6 | Maxime Bernauer | |
13 | Stefan Ristovski | |
15 | Bogdan Mykhaylichenko | |
28 | Kevin Theophile-Catherine | |
37 | Josip Sutalo | |
39 | Mauro Perkovic | |
55 | Dino Peric |
7 | Luka Ivanusec | |
8 | Anes Krdzalic | |
10 | Martin Baturina | |
14 | Robert Ljubicic | |
17 | Fran Topic | |
19 | Ivan Saranic | |
23 | Daniel Stefulj | |
25 | Petar Sucic | |
27 | Josip Misic | |
30 | Takuro Kaneko | |
31 | Marko Bulat | |
36 | Luka Vrbancic | |
42 | Luka Lukanic |
9 | Sandro Kulenovic | |
9 | Bruno Petkovic | |
11 | Mahir Emreli | |
11 | Bartol Barisic | |
17 | Toni Majic | |
18 | Josip Drmic | |
20 | Antonio Marin | |
30 | Jakov Vasilj | |
39 | Deni Juric | |
41 | Gabrijel Rukavina | |
70 | Luka Menalo | |
77 | Dario Spikic | |
90 | Duje Cop |
Igor Biscan |
P | W | D | L | Goals | PTS | |||
---|---|---|---|---|---|---|---|---|
1 | Hajduk Split | 13 | 8 | 4 | 1 | 21:8 | 28 | |
2 | Rijeka | 13 | 6 | 7 | 0 | 20:5 | 25 | |
3 | Dinamo Zagreb | 13 | 7 | 3 | 3 | 30:17 | 24 | |
4 | Osijek | 13 | 6 | 2 | 5 | 19:16 | 20 | |
5 | Varazdin | 13 | 5 | 5 | 3 | 11:8 | 20 | |
6 | Belupo | 14 | 3 | 4 | 7 | 15:20 | 13 | |
7 | Istra 1961 | 14 | 3 | 4 | 7 | 11:23 | 13 | |
8 | Lokomotiva | 13 | 3 | 3 | 7 | 14:20 | 12 | |
9 | HNK Gorica | 13 | 3 | 3 | 7 | 13:21 | 12 | |
10 | Sibenik | 13 | 3 | 3 | 7 | 9:25 | 12 |
# | Player | Team | G | A | |
---|---|---|---|---|---|
1. | . | Ramon Mierez | Osijek | 19 | 7 |
2. | . | Fran Brodic | Dinamo Zagreb | 13 | 2 |
3. | . | Duje Cop | Lokomotiva | 12 | 3 |
4. | . | Bruno Petkovic | Dinamo Zagreb | 11 | 5 |
5. | . | Niko Jankovic | Rijeka | 11 | 4 |
6. | . | Benedikt Mioc | Belupo | 10 | 5 |
7. | . | Marko Livaja | Hajduk Split | 10 | 4 |
8. | . | Marin Soticek | Lokomotiva | 9 | 0 |
9. | . | Sandro Kulenovic | Dinamo Zagreb | 8 | 1 |
10. | . | Tomislav Strkalj | Belupo | 7 | 7 |
11. | . | Kristijan Lovric | Osijek | 7 | 5 |
12. | . | Marko Pjaca | Rijeka | 7 | 4 |
13. | . | Trajkovski A. | Hajduk Split | 7 | 3 |
13. | . | Gabriel Vidovic | Dinamo Zagreb | 7 | 3 |
15. | . | Mijo Caktas | Osijek | 7 | 1 |
15. | . | Igor Postonjski | Varazdin | 7 | 1 |
15. | . | Rokas Pukstas | Hajduk Split | 7 | 1 |
18. | . | Jorge Obregon | Rijeka | 7 | 0 |
19. | . | Robert Mudrazija | Lokomotiva | 6 | 5 |
20. | . | Indrit Tuci | Lokomotiva | 6 | 3 |