
Istra 1961
11:00AM

Rijeka
| 2025 | ||||
| |
Обзор матча: Varazdin - Osijek (2-1) | Croatian Cup
Dec 3 | Hrvatska Nogometna Televizija
|
|||
| |
Обзор матча: HNK Gorica - Dinamo Zagreb (0-2) | SuperSport HNL
Dec 1 | Hrvatska Nogometna Televizija
|
|||
| |
Обзор матча: Vukovar 91 - Osijek (2-2) | SuperSport HNL
Nov 28 | Hrvatska Nogometna Televizija
|
|||
| |
Обзор матча: HNK Gorica - Istra 1961 (1-0) | SuperSport HNL
Nov 23 | Hrvatska Nogometna Televizija
|
|||
| |
Обзор матча: Osijek - Lokomotiva (1-1) | SuperSport HNL
Nov 23 | Hrvatska Nogometna Televizija
|
|||
| |
Обзор матча: Hajduk Split - Osijek (2-0) | SuperSport HNL
Nov 8 | Hrvatska Nogometna Televizija
|
|||
| |
Обзор матча: Vukovar 91 - HNK Gorica (1-1) | SuperSport HNL
Nov 7 | Hrvatska Nogometna Televizija
|
|||
| Show other videos (+4) | ||||
| Karlo Matejcic | ||
| 12 | Jan Debijadi | |
| 31 | Ivan Banic | |
| 44 | Bozidar Radosevic |
| Marko Baresic | 15 | |
| Marko Malenica | 31 |
| Ino Vuko | ||
| Bruno Knezevic | ||
| 5 | Mateo Les | |
| 20 | Momcilo Raspopovic | |
| 22 | Mario Maloca | |
| 25 | Kresimir Krizmanic | |
| 31 | Alexander Munksgaard | |
| 33 | Cheick Keita | |
| 34 | Mario Matkovic | |
| 35 | Zvonimir Josic | |
| 40 | Djuro-Giulio Djekic | |
| 90 | Dino Stiglec |
| Styopa Mkrtchyan | 5 | |
| Marin Prekodravac | 20 | |
| Slavko Bralic | 32 | |
| Adrian Barisic | 37 | |
| Stefanos Evangelou | 41 | |
| Renan Guedes | 42 | |
| Alexander Drambayev | 55 |
| Ivan Budimir | ||
| 6 | Marko Soldo | |
| 10 | Jurica Prsir | |
| 15 | Filip Mrzljak | |
| 17 | Vinko Skrbin | |
| 23 | Luka Kapulica | |
| 30 | Luka Brlek | |
| 30 | Martin Sroler | |
| 70 | Roman Plyushch |
| Darko Nejasmic | 6 | |
| Vedran Jugovic | 7 | |
| Josip Spoljaric | 10 | |
| Mijo Caktas | 11 | |
| Ivan Fiolic | 14 | |
| Sime Grzan | 17 | |
| Niko Stanusic | 18 | |
| Mihael Zaper | 19 | |
| Petar Brlek | 23 | |
| Ognjen Bakic | 25 | |
| Antonijo Ivandic | 29 | |
| Domagoj Bukvic | 39 | |
| Kristijan Lovric | 44 | |
| Petar Pusic | 66 | |
| Amer Hiros | 79 | |
| Simun Mikolcic | 98 |
| 7 | Ante Juric | |
| 8 | Merveil Ndockyt | |
| 9 | Sven Blummel | |
| 11 | Lenny Ilecic | |
| 14 | Josip Mitrovic | |
| 46 | Nikola Vujnovic | |
| 77 | Valentino Majstorovic | |
| 89 | Tim Matavz |
| Kristian Fucak | 8 | |
| Ramon Mierez | 13 | |
| Filip Zivkovic | 24 | |
| Filip Mazar | 26 | |
| Nail Omerovic | 36 | |
| Dominik Babic | 40 |
| Zeljko Sopic |
| Stjepan Tomas |
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Zagreb | 15 | 10 | 1 | 4 | 30:13 | 31 | |
| 2 | Hajduk Split | 15 | 9 | 3 | 3 | 23:14 | 30 | |
| 3 | Belupo | 15 | 6 | 4 | 5 | 22:22 | 22 | |
| 4 | Varazdin | 15 | 5 | 5 | 5 | 17:18 | 20 | |
| 5 | Istra 1961 | 15 | 5 | 5 | 5 | 15:19 | 20 | |
| 6 | Lokomotiva | 15 | 4 | 7 | 4 | 17:21 | 19 | |
| 7 | Rijeka | 15 | 4 | 6 | 5 | 23:18 | 18 | |
| 8 | HNK Gorica | 15 | 5 | 3 | 7 | 19:23 | 18 | |
| 9 | Osijek | 15 | 2 | 6 | 7 | 14:20 | 12 | |
| 10 | Vukovar 91 | 15 | 2 | 6 | 7 | 15:27 | 12 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Ramon Mierez | Osijek | 19 | 7 | |
| 2. | Fran Brodic | Dinamo Zagreb | 13 | 2 | |
| 3. | Duje Cop | Lokomotiva | 12 | 3 | |
| 4. | Bruno Petkovic | Dinamo Zagreb | 11 | 5 | |
| 5. | Niko Jankovic | Rijeka | 11 | 4 | |
| 6. | Benedikt Mioc | Belupo | 10 | 5 | |
| 7. | Marko Livaja | Hajduk Split | 10 | 4 | |
| 8. | Marin Soticek | Lokomotiva | 9 | 0 | |
| 9. | Sandro Kulenovic | Dinamo Zagreb | 8 | 1 | |
| 10. | Tomislav Strkalj | Belupo | 7 | 7 | |
| 11. | Kristijan Lovric | Osijek | 7 | 5 | |
| 12. | Marko Pjaca | Rijeka | 7 | 4 | |
| 13. | Trajkovski A. | Hajduk Split | 7 | 3 | |
| 13. | Gabriel Vidovic | Dinamo Zagreb | 7 | 3 | |
| 15. | Mijo Caktas | Osijek | 7 | 1 | |
| 15. | Igor Postonjski | Varazdin | 7 | 1 | |
| 15. | Rokas Pukstas | Hajduk Split | 7 | 1 | |
| 18. | Jorge Obregon | Rijeka | 7 | 0 | |
| 19. | Robert Mudrazija | Lokomotiva | 6 | 5 | |
| 20. | Indrit Tuci | Lokomotiva | 6 | 3 |







