Varazdin
11:00
Belupo
2024 | ||||
Highlights: Sibenik - Hajduk Split (1-2) | SuperSport HNL
22 Dec | Hrvatska Nogometna Televizija
|
||||
Highlights: Osijek - Istra 1961 (2-2) | SuperSport HNL
20 Dec | Hrvatska Nogometna Televizija
|
||||
Highlights: Hajduk Split - Rijeka (2-2) | SuperSport HNL
15 Dec | Hrvatska Nogometna Televizija
|
||||
Highlights: Istra 1961 - Sibenik (3-3) | SuperSport HNL
14 Dec | Hrvatska Nogometna Televizija
|
||||
Highlights: HNK Gorica - Hajduk Split (1-0) | SuperSport HNL
7 Dec | Hrvatska Nogometna Televizija
|
||||
Highlights: Istra 1961 - Varazdin (0-0) | SuperSport HNL
7 Dec | Hrvatska Nogometna Televizija
|
||||
Highlights: Hajduk Split - Dinamo Zagreb (1-0) | SuperSport HNL
1 Dec | Hrvatska Nogometna Televizija
|
||||
Highlights: Lokomotiva - Istra 1961 (1-2) | SuperSport HNL
1 Dec | Hrvatska Nogometna Televizija
|
||||
Show other videos (+5) |
1 | Marijan Coric | |
21 | Lovro Majkic | |
99 | Marino Bulat |
Toni Silic | 1 | |
Ivan Lucic | 13 | |
Borna Buljan | 40 | |
Lovre Kalinic | 91 |
2 | Luka Hujber | |
5 | Eric Bjorkander | |
8 | Mario Cuic | |
17 | Terrence Douglas | |
20 | Iurie Iovu | |
23 | Moris Valincic | |
23 | Dario Maresic | |
32 | Mihael Rovis | |
33 | Luka Bradaric | |
34 | Mladen Devetak | |
45 | Ante Majstorovic | |
97 | Advan Kadusic |
Dominik Prpic | 3 | |
Ferro | 4 | |
Ismael Diallo | 5 | |
Simun Hrgovic | 14 | |
Dario Melnjak | 17 | |
Fahd Moufi | 18 | |
Josip Elez | 19 | |
Dino Mikanovic | 24 | |
Zvonimir Sarlija | 31 | |
Niko Djolonga | 42 | |
Luka Vuskovic | 44 | |
Tomislav Arkovic | 45 |
4 | Frano Mlinar | |
7 | Slavko Blagojevic | |
16 | Oleksandr Petrusenko | |
27 | Ivan Calusic | |
30 | Marin Zgomba | |
35 | Antonio Mauric | |
77 | Sebastian Nebyla |
Anthony Kalik | 7 | |
Vadis Odjidja-Ofoe | 8 | |
Yassine Benrahou | 11 | |
Madzid Sosic | 11 | |
Niko Sigur | 20 | |
Rokas Pukstas | 21 | |
Filip Krovinovic | 23 | |
Tino Laus | 36 | |
Ivan Cubelic | 88 |
Irfan Ramic | ||
Lawal Salem Fago | ||
9 | Zoran Josipovic | |
10 | Chovanie Amatkarijo | |
11 | Mateo Lisica | |
15 | Darwin Matheus | |
17 | Kristijan Kopljar | |
22 | Lovre Knezevic | |
22 | Matej Vuk | |
30 | Ali Mahmud | |
37 | Lorenzo Travaglia | |
50 | Ante Erceg |
Mate Antunovic | 9 | |
Marko Livaja | 10 | |
Leon Dajaku | 22 | |
Ivan Dolcek | 26 | |
Roko Brajkovic | 28 | |
Jan Mlakar | 29 | |
Emir Sahiti | 77 | |
Filip Cuic | 99 |
Mislav Karoglan |
Ivan Leko |
P | W | D | L | Goals | PTS | |||
---|---|---|---|---|---|---|---|---|
1 | Rijeka | 18 | 9 | 9 | 0 | 26:7 | 36 | |
2 | Hajduk Split | 18 | 10 | 6 | 2 | 28:14 | 36 | |
3 | Dinamo Zagreb | 18 | 8 | 5 | 5 | 35:24 | 29 | |
4 | Osijek | 18 | 7 | 5 | 6 | 28:23 | 26 | |
5 | Varazdin | 18 | 6 | 8 | 4 | 16:13 | 26 | |
6 | Belupo | 18 | 5 | 5 | 8 | 21:26 | 20 | |
7 | Lokomotiva | 18 | 5 | 4 | 9 | 23:28 | 19 | |
8 | Istra 1961 | 18 | 4 | 7 | 7 | 18:29 | 19 | |
9 | Sibenik | 18 | 4 | 4 | 10 | 15:33 | 16 | |
10 | HNK Gorica | 18 | 4 | 3 | 11 | 16:29 | 15 |
# | Player | Team | G | A | |
---|---|---|---|---|---|
1. | . | Ramon Mierez | Osijek | 19 | 7 |
2. | . | Fran Brodic | Dinamo Zagreb | 13 | 2 |
3. | . | Duje Cop | Lokomotiva | 12 | 3 |
4. | . | Bruno Petkovic | Dinamo Zagreb | 11 | 5 |
5. | . | Niko Jankovic | Rijeka | 11 | 4 |
6. | . | Benedikt Mioc | Belupo | 10 | 5 |
7. | . | Marko Livaja | Hajduk Split | 10 | 4 |
8. | . | Marin Soticek | Lokomotiva | 9 | 0 |
9. | . | Sandro Kulenovic | Dinamo Zagreb | 8 | 1 |
10. | . | Tomislav Strkalj | Belupo | 7 | 7 |
11. | . | Kristijan Lovric | Osijek | 7 | 5 |
12. | . | Marko Pjaca | Rijeka | 7 | 4 |
13. | . | Trajkovski A. | Hajduk Split | 7 | 3 |
13. | . | Gabriel Vidovic | Dinamo Zagreb | 7 | 3 |
15. | . | Mijo Caktas | Osijek | 7 | 1 |
15. | . | Igor Postonjski | Varazdin | 7 | 1 |
15. | . | Rokas Pukstas | Hajduk Split | 7 | 1 |
18. | . | Jorge Obregon | Rijeka | 7 | 0 |
19. | . | Robert Mudrazija | Lokomotiva | 6 | 5 |
20. | . | Indrit Tuci | Lokomotiva | 6 | 3 |