Dinamo Zagreb
12:00
Belupo
2024 | ||||
Highlights: Varazdin - Lokomotiva (1-1) | SuperSport HNL
23 Nov | Hrvatska Nogometna Televizija
|
||||
Highlights: Istra 1961 - Belupo (2-3) | SuperSport HNL
22 Nov | Hrvatska Nogometna Televizija
|
||||
Highlights: HNK Gorica - Varazdin (1-2) | Croatian Cup
14 Nov | Hrvatska Nogometna Televizija
|
||||
Highlights: Belupo - Varazdin (1-1) | SuperSport HNL
10 Nov | Hrvatska Nogometna Televizija
|
||||
Highlights: Hajduk Split - Istra 1961 (1-1) | SuperSport HNL
9 Nov | Hrvatska Nogometna Televizija
|
||||
Highlights: Varazdin - Hajduk Split (1-0) | SuperSport HNL
3 Nov | Hrvatska Nogometna Televizija
|
||||
Highlights: Istra 1961 - Rijeka (0-1) | SuperSport HNL
3 Nov | Hrvatska Nogometna Televizija
|
||||
Highlights: Rudes - Istra 1961 (1-2) | Croatian Cup
30 Oct | Hrvatska Nogometna Televizija
|
||||
Highlights: HNK Gorica - Istra 1961 (1-0) | SuperSport HNL
27 Oct | Hrvatska Nogometna Televizija
|
||||
Show other videos (+6) |
1 | Marijan Coric | |
21 | Lovro Majkic | |
99 | Marino Bulat |
Domagoj Mamic | ||
Oliver Zelenika | 1 | |
Josip Silic | 12 |
2 | Luka Hujber | |
5 | Eric Bjorkander | |
8 | Mario Cuic | |
17 | Terrence Douglas | |
20 | Iurie Iovu | |
23 | Moris Valincic | |
23 | Dario Maresic | |
32 | Mihael Rovis | |
33 | Luka Bradaric | |
34 | Mladen Devetak | |
45 | Ante Majstorovic | |
97 | Advan Kadusic |
Borna Lesjak | 2 | |
Karlo Brucic | 3 | |
Jorgo Pellumbi | 4 | |
Hrvoje Crncec | 5 | |
Ivan Nekic | 6 | |
Jakov Karabatic | 14 | |
Filip Mekic | 17 | |
Lamine Ba | 20 | |
Martin Pajic | 24 | |
Marko Stolnik | 24 | |
Antonio Borsic | 25 | |
Luka Jelenic | 26 | |
Luka Skaricic | 28 |
4 | Frano Mlinar | |
7 | Slavko Blagojevic | |
16 | Oleksandr Petrusenko | |
27 | Ivan Calusic | |
30 | Marin Zgomba | |
35 | Antonio Mauric | |
77 | Sebastian Nebyla |
Igor Postonjski | 8 | |
Leon Belcar | 10 | |
Karlo Lusavec | 14 | |
Lovro Banovec | 15 | |
Dimitar Mitrovski | 17 | |
Matija Kolaric | 18 | |
Agon Elezi | 22 | |
Marin Pilj | 23 | |
Vito Tezak | 32 | |
Nick Ocvirek | 32 | |
Damir Posavec | 35 | |
Rafael Pereira | 36 |
Irfan Ramic | ||
Lawal Salem Fago | ||
9 | Zoran Josipovic | |
10 | Chovanie Amatkarijo | |
11 | Mateo Lisica | |
15 | Darwin Matheus | |
17 | Kristijan Kopljar | |
22 | Matej Vuk | |
22 | Lovre Knezevic | |
30 | Ali Mahmud | |
37 | Lorenzo Travaglia | |
50 | Ante Erceg |
Fran Brodic | 7 | |
Domagoj Drozdek | 9 | |
Michele Sego | 11 | |
Leonard Vuk | 13 | |
Noa Vugrinec | 16 | |
Niko Domjanic | 29 | |
Ante Vukusic | 30 | |
Andris Herrera | 30 |
Mislav Karoglan |
P | W | D | L | Goals | PTS | |||
---|---|---|---|---|---|---|---|---|
1 | Hajduk Split | 14 | 8 | 5 | 1 | 23:10 | 29 | |
2 | Rijeka | 14 | 6 | 8 | 0 | 20:5 | 26 | |
3 | Dinamo Zagreb | 14 | 7 | 4 | 3 | 30:17 | 25 | |
4 | Osijek | 14 | 6 | 3 | 5 | 21:18 | 21 | |
5 | Varazdin | 14 | 5 | 6 | 3 | 12:9 | 21 | |
6 | Sibenik | 14 | 4 | 3 | 7 | 10:25 | 15 | |
7 | Belupo | 14 | 3 | 4 | 7 | 15:20 | 13 | |
8 | Lokomotiva | 14 | 3 | 4 | 7 | 15:21 | 13 | |
9 | Istra 1961 | 14 | 3 | 4 | 7 | 11:23 | 13 | |
10 | HNK Gorica | 14 | 3 | 3 | 8 | 13:22 | 12 |
# | Player | Team | G | A | |
---|---|---|---|---|---|
1. | . | Ramon Mierez | Osijek | 19 | 7 |
2. | . | Fran Brodic | Dinamo Zagreb | 13 | 2 |
3. | . | Duje Cop | Lokomotiva | 12 | 3 |
4. | . | Bruno Petkovic | Dinamo Zagreb | 11 | 5 |
5. | . | Niko Jankovic | Rijeka | 11 | 4 |
6. | . | Benedikt Mioc | Belupo | 10 | 5 |
7. | . | Marko Livaja | Hajduk Split | 10 | 4 |
8. | . | Marin Soticek | Lokomotiva | 9 | 0 |
9. | . | Sandro Kulenovic | Dinamo Zagreb | 8 | 1 |
10. | . | Tomislav Strkalj | Belupo | 7 | 7 |
11. | . | Kristijan Lovric | Osijek | 7 | 5 |
12. | . | Marko Pjaca | Rijeka | 7 | 4 |
13. | . | Trajkovski A. | Hajduk Split | 7 | 3 |
13. | . | Gabriel Vidovic | Dinamo Zagreb | 7 | 3 |
15. | . | Mijo Caktas | Osijek | 7 | 1 |
15. | . | Igor Postonjski | Varazdin | 7 | 1 |
15. | . | Rokas Pukstas | Hajduk Split | 7 | 1 |
18. | . | Jorge Obregon | Rijeka | 7 | 0 |
19. | . | Robert Mudrazija | Lokomotiva | 6 | 5 |
20. | . | Indrit Tuci | Lokomotiva | 6 | 3 |