
Umman
FIFA 79.
9:00AM

Palestina
FIFA 95.
| 1 | Eiji Kawashima | |
| 12 | Shuichi Gonda | |
| 23 | Daniel Schmidt |
| Saad Al Sheeb | 1 | |
| Yousef Hassan Mohamed Ali | 21 | |
| Meshaal Barsham | 22 |
| 2 | Miki Yamane | |
| 4 | Ko Itakura | |
| 5 | Yuto Nagatomo | |
| 16 | Takehiro Tomiyasu | |
| 19 | Hiroki Sakai | |
| 22 | Maya Yoshida |
| Ro Ro | 2 | |
| Abdelkarim Hassan | 3 | |
| Ali Assadalla | 8 | |
| Musab Khoder | 13 | |
| Homam Ahmed | 14 | |
| Bassam Al Rawi | 15 | |
| Boualem Khoukhi | 16 | |
| Salem Al Hajri | 20 | |
| Assim Omer Madibo | 23 | |
| Jassem Gaber Abdulsallam | 25 |
| 3 | Shogo Taniguchi | |
| 6 | Wataru Endo | |
| 7 | Gaku Shibasaki | |
| 8 | Ritsu Doan | |
| 9 | Kaoru Mitoma | |
| 13 | Hidemasa Morita | |
| 15 | Daichi Kamada | |
| 17 | Ao Tanaka | |
| 24 | Yuki Soma | |
| 26 | Hiroki Ito |
| Mohammed Waad | 4 | |
| Tarek Salman | 5 | |
| Abdulaziz Hatem | 6 | |
| Mohammed Muntari | 9 | |
| Hasan Al Haydos | 10 | |
| Karim Boudiaf | 12 | |
| Naif Al Hadhrami | 24 | |
| Mostafa Meshaal | 26 |
| 10 | Takumi Minamino | |
| 11 | Takefusa Kubo | |
| 14 | Junya Ito | |
| 18 | Takuma Asano | |
| 20 | Shuto Machino | |
| 21 | Ayase Ueda | |
| 25 | Daizen Maeda |
| Ahmed Alaaeldin | 7 | |
| Akram Afif | 11 | |
| Ismaeel Mohammad | 17 | |
| Khalid Muneer Mazeed | 18 | |
| Ali Almoez | 19 |
| Hajime Moriyasu |
| Felix Sanchez Bas |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Ayman Hussein | Iraq | 5 | 0 | |
| 2. | Akram Afif | Qatar | 3 | 1 | |
| 2. | Kang-In Lee | South Korea | 3 | 1 | |
| 4. | Ayase Ueda | Japan | 3 | 0 | |
| 5. | Takumi Minamino | Japan | 2 | 1 | |
| 6. | Heung-Min Son | South Korea | 2 | 0 | |
| 6. | Jackson Irvine | Australia | 2 | 0 | |
| 6. | Ghaedi M. | Iran | 2 | 0 | |
| 6. | Oday Dabbagh | Palestine | 2 | 0 | |
| 6. | Supachai J. | Thailand | 2 | 0 | |
| 6. | Suleiman M. | Jordan | 2 | 0 | |
| 6. | Al Mardi M. | Jordan | 2 | 0 | |
| 6. | Alghassani Y. | United Arab Emirates | 2 | 0 | |
| 6. | Sultan Alamiri | United Arab Emirates | 2 | 0 | |
| 6. | Mehdi Taremi | Iran | 2 | 0 | |
| 16. | Yazan Al Naimat | Jordan | 1 | 2 | |
| 16. | Sardar Azmoun | Iran | 1 | 2 | |
| 16. | Ali Almoez | Qatar | 1 | 2 | |
| 19. | Wataru Endo | Japan | 1 | 1 | |
| 19. | In-Beom Hwang | South Korea | 1 | 1 |



















