
Werder Bremen
9:30AM

Freiburg
| 2026 | ||||
| |
Highlights: Bayern Munich - Dortmund (2-2) | Bundesliga
Nov 1 | Bundesliga
|
|||
| |
Highlights: Eintracht Frankfurt - Hamburger SV (3-1) | Bundesliga
Nov 1 | Bundesliga
|
|||
| |
Highlights: Bayern Munich - Dortmund (2-2) | Bundesliga
Oct 31 | Bundesliga
|
|||
| |
Highlights: Dortmund - Werder Bremen (3-2) | DFB Pokal
Oct 27 | German Football
|
|||
| |
Highlights: Hamburger SV - Eintracht Frankfurt (1-3) | DFB Pokal
Oct 27 | German Football
|
|||
| |
Highlights: Dortmund - Eintracht Frankfurt (1-0) | Bundesliga
Oct 25 | Bundesliga
|
|||
| |
Highlights: Paderborn - Hamburger SV (1-0) | Bundesliga
Oct 25 | Bundesliga
|
|||
| |
Highlights: Dortmund - Eintracht Frankfurt (1-0) | Bundesliga
Oct 24 | Bundesliga
|
|||
| |
Highlights: Sabah Baku - Dortmund (1-2) | Champions League
Oct 20 | Borussia Dortmund
|
|||
| |
Highlights: Union Berlin - Dortmund (0-0) | Bundesliga
Oct 18 | Bundesliga
|
|||
| Show other videos (+7) | ||||
| 1 | Daniel Heuer Fernandes | |
| 19 | Matheo Raab |
| Tiago Estevao | ||
| Gregor Kobel | 1 | |
| Marian Kirsch | 12 | |
| Alexander Meyer | 33 | |
| Marcel Lotka | 35 |
| Luis Seifert | ||
| 2 | William Mikelbrencis | |
| 3 | Moritz Heyer | |
| 4 | Bastian Schonlau | |
| 5 | Dennis Hadzikadunic | |
| 13 | Guilherme Ramos | |
| 22 | Ignace Van der Brempt | |
| 35 | Stephan Ambrosius | |
| 37 | Valon Zumberi | |
| 47 | Nicolas Oliveira |
| Mateu Morey Bauza | 2 | |
| Guillermo Bueno | 3 | |
| Nico Schlotterbeck | 4 | |
| Ramy Bensebaini | 5 | |
| Mats Hummels | 15 | |
| Patrick Gobel | 17 | |
| Felix Irorere | 20 | |
| Hendry Blank | 21 | |
| Thomas Meunier | 24 | |
| Niklas Sule | 25 | |
| Julian Ryerson | 26 | |
| Lion Semic | 37 | |
| Prince Aning | 39 | |
| Antonios Papadopoulos | 47 |
| Davis Rath | ||
| Bilal Yalcinkaya | ||
| 8 | Laszlo Benes | |
| 10 | Immanuel Pherai | |
| 14 | Ludovit Reis | |
| 18 | Bakery Jatta | |
| 21 | Levin Oztunali | |
| 23 | Jonas Meffert | |
| 28 | Miro Muheim | |
| 34 | Jonas David | |
| 36 | Anssi Suhonen | |
| 41 | Omar Megeed | |
| 42 | Ogechika Heil | |
| 45 | Felix Paschke | |
| 45 | Tom Sanne | |
| 46 | Elijah Krahn |
| Ayman Azhil | 6 | |
| Salih Ozcan | 6 | |
| Giovanni Reyna | 7 | |
| Felix Nmecha | 8 | |
| Franz Roggow | 8 | |
| Falko Michel | 10 | |
| Thorgan Hazard | 10 | |
| Marco Reus | 11 | |
| Marius Wolf | 17 | |
| Julian Brandt | 19 | |
| Marcel Sabitzer | 20 | |
| Franz Pfanne | 23 | |
| Emre Can | 23 | |
| Ole Pohlmann | 30 |
| 9 | Robert Glatzel | |
| 11 | Ransford-Yeboah Konigsdorffer | |
| 19 | Saido Balde | |
| 20 | Andras Nemeth | |
| 27 | Jean-Luc Dompe |
| Ousmane Diallo | ||
| Samuel Bamba | 7 | |
| Sebastien Haller | 9 | |
| Justin Butler | 11 | |
| Michael Eberwein | 14 | |
| Julien Duranville | 16 | |
| Youssoufa Moukoko | 18 | |
| Julian Hettwer | 20 | |
| Donyell Malen | 21 | |
| Paul-Philipp Besong | 22 | |
| Karim Adeyemi | 27 | |
| Jermain Nischalke | 29 | |
| Julian Rijkhoff | 40 | |
| Jamie Bynoe-Gittens | 43 |
| Tim Walter |
| Edin Terzic |
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 8 | 5 | 3 | 0 | 27:8 | 18 | |
| 2 | Dortmund | 8 | 5 | 3 | 0 | 14:6 | 18 | |
| 3 | Freiburg | 8 | 5 | 1 | 2 | 18:10 | 16 | |
| 4 | RB Leipzig | 8 | 5 | 0 | 3 | 22:11 | 15 | |
| 5 | Werder Bremen | 8 | 4 | 3 | 1 | 17:14 | 15 | |
| 6 | Bayer Leverkusen | 8 | 4 | 1 | 3 | 18:16 | 13 | |
| 7 | Elversberg | 8 | 4 | 1 | 3 | 16:16 | 13 | |
| 8 | Eintracht Frankfurt | 8 | 3 | 2 | 3 | 13:18 | 11 | |
| 9 | Mainz | 8 | 3 | 1 | 4 | 17:17 | 10 | |
| 10 | Augsburg | 8 | 2 | 3 | 3 | 18:15 | 9 | |
| 11 | VfB Stuttgart | 8 | 3 | 0 | 5 | 14:15 | 9 | |
| 12 | Hoffenheim | 8 | 3 | 0 | 5 | 14:16 | 9 | |
| 13 | FC Koln | 8 | 2 | 3 | 3 | 9:12 | 9 | |
| 14 | Paderborn | 8 | 2 | 3 | 3 | 6:9 | 9 | |
| 15 | Hamburger SV | 8 | 3 | 0 | 5 | 7:19 | 9 | |
| 16 | Union Berlin | 8 | 1 | 4 | 3 | 7:19 | 7 | |
| 17 | Schalke | 8 | 1 | 3 | 4 | 4:9 | 6 | |
| 18 | Borussia Monchengladbach | 8 | 1 | 1 | 6 | 11:22 | 4 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Harry Kane | Bayern Munich | 36 | 8 | |
| 2. | Serhou Guirassy | VfB Stuttgart | 28 | 3 | |
| 3. | Lois Openda | RB Leipzig | 24 | 7 | |
| 4. | Deniz Undav | VfB Stuttgart | 18 | 9 | |
| 5. | Maximilian Beier | Hoffenheim | 16 | 1 | |
| 6. | Ermedin Demirovic | Augsburg | 15 | 9 | |
| 7. | Andrej Kramaric | Hoffenheim | 15 | 6 | |
| 8. | Victor Boniface | Bayer Leverkusen | 14 | 8 | |
| 9. | Benjamin Šesko | RB Leipzig | 14 | 2 | |
| 10. | Donyell Malen | Dortmund | 13 | 1 | |
| 11. | Marvin Ducksch | Werder Bremen | 12 | 9 | |
| 12. | Niclas Fullkrug | Dortmund | 12 | 8 | |
| 13. | Omar Marmoush | Eintracht Frankfurt | 12 | 6 | |
| 14. | Tim Kleindienst | Heidenheim | 12 | 3 | |
| 15. | Florian Wirtz | Bayer Leverkusen | 11 | 11 | |
| 16. | Jonas Wind | Wolfsburg | 11 | 7 | |
| 17. | Alejandro Grimaldo | Bayer Leverkusen | 10 | 13 | |
| 18. | Jamal Musiala | Bayern Munich | 10 | 6 | |
| 19. | Eren Dinkci | Heidenheim | 10 | 4 | |
| 20. | Robin Hack | Borussia Monchengladbach | 10 | 2 |















