
Elversberg
9:30AM

Union Berlin
| 2026 | ||||
| |
Highlights: Galatasaray - VfB Stuttgart (2-0) | Champions League
Nov 5 | Galatasaray
|
|||
| |
Highlights: Borussia Monchengladbach - Paderborn (0-0) | Bundesliga
Nov 1 | Bundesliga
|
|||
| |
Highlights: Bayer Leverkusen - VfB Stuttgart (2-4) | Bundesliga
Oct 31 | Bundesliga
|
|||
| |
Highlights: Paderborn - VfB Stuttgart (0-1) | DFB Pokal
Oct 28 | German Football
|
|||
| |
Highlights: VfB Stuttgart - Borussia Monchengladbach (2-3) | Bundesliga
Oct 25 | Bundesliga
|
|||
| |
Highlights: Paderborn - Hamburger SV (1-0) | Bundesliga
Oct 25 | Bundesliga
|
|||
| |
Highlights: VfB Stuttgart - Borussia Monchengladbach (2-3) | Bundesliga
Oct 23 | Bundesliga
|
|||
| |
Highlights: VfB Stuttgart - Atletico Madrid (1-1) | Champions League
Oct 21 | Atlético de Madrid
|
|||
| |
Highlights: Werder Bremen - Paderborn (2-2) | Bundesliga
Oct 18 | Bundesliga
|
|||
| |
Highlights: Hamburger SV - VfB Stuttgart (1-0) | Bundesliga
Oct 18 | Bundesliga
|
|||
| Show other videos (+7) | ||||
| 33 | Fabian Bredlow | |
| 33 | Alexander Nubel | |
| 41 | Dennis Seimen | |
| 49 | Finn Bohmker |
| Pelle Boevink | 1 | |
| Florian Pruhs | 12 | |
| Jannik Huth | 21 | |
| Arne Schulz | 35 |
| 2 | Waldemar Anton | |
| 4 | Josha Vagnoman | |
| 4 | Leonidas Stergiou | |
| 7 | Maximilian Mittelstadt | |
| 15 | Pascal Stenzel | |
| 23 | Dan-Axel Zagadou | |
| 24 | Borna Sosa | |
| 28 | Nikolas Nartey | |
| 34 | Mattis Hoppe |
| Tobias Muller | 15 | |
| Visar Musliu | 16 | |
| Laurin Curda | 17 | |
| Kimberly Ezekwem | 19 | |
| Jannis Heuer | 24 | |
| Maximilian Rohr | 31 | |
| Marcel Hoffmeier | 33 | |
| Dawyn-Paul Donner | 34 | |
| Vincent Gembalies | 42 |
| Christopher Olivier | ||
| Luan Simnica | ||
| 6 | Clinton Mola | |
| 8 | Enzo Millot | |
| 10 | Woo-Yeong Jeong | |
| 13 | Alexander Groiss | |
| 17 | Genki Haraguchi | |
| 18 | Jamie Leweling | |
| 21 | Hiroki Ito | |
| 25 | Lilian Egloff | |
| 27 | Chris Fuhrich | |
| 31 | Gil Dias | |
| 32 | Roberto Massimo | |
| 36 | Laurin Ulrich |
| Marcel Mehlem | 5 | |
| Marco Schuster | 6 | |
| David Kinsombi | 8 | |
| Mattes Hansen | 22 | |
| Raphael Obermair | 23 | |
| Sebastian Klaas | 26 | |
| Kai Klefisch | 27 | |
| Florent Muslija | 30 | |
| Jascha Brandt | 37 | |
| Medin Kojic | 38 | |
| Niclas Nadj | 40 |
| 9 | Serhou Guirassy | |
| 14 | Silas | |
| 16 | Atakan Karazor | |
| 19 | Jovan Milosevic | |
| 21 | Deniz Undav | |
| 39 | Thomas Kastanaras | |
| 42 | Dejan Galjen | |
| 44 | Mohamed Sankoh |
| Filip Bilbija | 7 | |
| Max Kruse | 10 | |
| Sirlord Conteh | 11 | |
| Robert Leipertz | 13 | |
| Ilyas Ansah | 28 | |
| Felix Platte | 36 | |
| Adriano Grimaldi | 39 |
| Sebastian Hoeness |
| Lukas Kwasniok |
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 9 | 6 | 3 | 0 | 29:9 | 21 | |
| 2 | Dortmund | 9 | 6 | 3 | 0 | 16:7 | 21 | |
| 3 | Freiburg | 9 | 6 | 1 | 2 | 20:10 | 19 | |
| 4 | RB Leipzig | 9 | 6 | 0 | 3 | 27:13 | 18 | |
| 5 | Bayer Leverkusen | 9 | 5 | 1 | 3 | 20:17 | 16 | |
| 6 | Werder Bremen | 9 | 4 | 3 | 2 | 17:15 | 15 | |
| 7 | Elversberg | 9 | 4 | 1 | 4 | 17:18 | 13 | |
| 8 | VfB Stuttgart | 9 | 4 | 0 | 5 | 15:15 | 12 | |
| 9 | Hoffenheim | 9 | 4 | 0 | 5 | 16:17 | 12 | |
| 10 | Eintracht Frankfurt | 9 | 3 | 3 | 3 | 15:20 | 12 | |
| 11 | Hamburger SV | 9 | 4 | 0 | 5 | 10:20 | 12 | |
| 12 | Mainz | 9 | 3 | 1 | 5 | 18:19 | 10 | |
| 13 | Paderborn | 9 | 2 | 4 | 3 | 8:11 | 10 | |
| 14 | Augsburg | 9 | 2 | 3 | 4 | 20:20 | 9 | |
| 15 | FC Koln | 9 | 2 | 3 | 4 | 10:14 | 9 | |
| 16 | Union Berlin | 9 | 1 | 4 | 4 | 7:21 | 7 | |
| 17 | Schalke | 9 | 1 | 3 | 5 | 5:11 | 6 | |
| 18 | Borussia Monchengladbach | 9 | 1 | 1 | 7 | 12:25 | 4 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Harry Kane | Bayern Munich | 36 | 8 | |
| 2. | Serhou Guirassy | VfB Stuttgart | 28 | 3 | |
| 3. | Lois Openda | RB Leipzig | 24 | 7 | |
| 4. | Deniz Undav | VfB Stuttgart | 18 | 9 | |
| 5. | Maximilian Beier | Hoffenheim | 16 | 1 | |
| 6. | Ermedin Demirovic | Augsburg | 15 | 9 | |
| 7. | Andrej Kramaric | Hoffenheim | 15 | 6 | |
| 8. | Victor Boniface | Bayer Leverkusen | 14 | 8 | |
| 9. | Benjamin Šesko | RB Leipzig | 14 | 2 | |
| 10. | Donyell Malen | Dortmund | 13 | 1 | |
| 11. | Marvin Ducksch | Werder Bremen | 12 | 9 | |
| 12. | Niclas Fullkrug | Dortmund | 12 | 8 | |
| 13. | Omar Marmoush | Eintracht Frankfurt | 12 | 6 | |
| 14. | Tim Kleindienst | Heidenheim | 12 | 3 | |
| 15. | Florian Wirtz | Bayer Leverkusen | 11 | 11 | |
| 16. | Jonas Wind | Wolfsburg | 11 | 7 | |
| 17. | Alejandro Grimaldo | Bayer Leverkusen | 10 | 13 | |
| 18. | Jamal Musiala | Bayern Munich | 10 | 6 | |
| 19. | Eren Dinkci | Heidenheim | 10 | 4 | |
| 20. | Robin Hack | Borussia Monchengladbach | 10 | 2 |















