
Bodo/Glimt
12:45PM

LASK Linz
| 2026 | ||||
| |
Sintesi partita: Heerenveen - Feyenoord (5-3) | Eredivisie
nov 8 | Feyenoord
|
|||
| |
Sintesi partita: Guimaraes - FC Porto (1-2) | Primeira Liga
nov 8 | VSPORTS - Liga NOS
|
|||
| |
Sintesi partita: Feyenoord - Inter (0-3) | Champions League
nov 3 | Inter
|
|||
| |
Sintesi partita: Feyenoord - Sittard (1-1) | Eredivisie
nov 1 | Feyenoord
|
|||
| |
Sintesi partita: FC Porto - Estoril (4-0) | Primeira Liga
ott 31 | VSPORTS - Liga NOS
|
|||
| |
Sintesi partita: Gil Vicente - FC Porto (0-1) | Primeira Liga
ott 24 | VSPORTS - Liga NOS
|
|||
| |
Sintesi partita: Real Betis - Feyenoord (1-0) | Champions League
ott 22 | Feyenoord
|
|||
| |
Sintesi partita: FC Porto - PSV (0-1) | Champions League
ott 21 | PSV
|
|||
| |
Sintesi partita: Telstar - Feyenoord (3-4) | Eredivisie
ott 17 | Feyenoord
|
|||
| |
Sintesi partita: Feyenoord - Como (3-2) | Champions League
ott 15 | Feyenoord
|
|||
| Show other videos (+7) | ||||
| Claudio Ramos | 14 | |
| Goncalo Ribeiro | 91 | |
| Samuel Portugal | 94 | |
| Diogo Costa | 99 |
| Martim Cunha | ||
| Fabio Cardoso | 2 | |
| Zaidu | 12 | |
| David Carmo | 16 | |
| 18 | ||
| Joao Mario | 23 | |
| Otavio | 31 | |
| Martim Fernandes | 52 | |
| Gabriel Bras | 73 | |
| Dinis Rodrigues | 76 | |
| Jose Pedro | 97 |
| Stephen Eustaquio | 6 | |
| Marko Grujic | 8 | |
| Galeno | 13 | |
| Nico | 16 | |
| Ivan Jaime | 17 | |
| Andre Franco | 20 | |
| Alan Varela | 22 | |
| Romario Baro | 28 | |
| Vasco Sousa | 67 |
| Francisco Conceicao | 10 | |
| Pepê | 11 | |
| Danny Namaso | 19 | |
| Toni Martinez | 29 | |
| Fran Navarro | 29 | |
| 30 | ||
| Goncalo Sousa | 49 | |
| Wendell | 50 | |
| Goncalo Borges | 70 | |
| Rodrigo Mora | 86 |
| Vitor Bruno |
| PG | V | N | P | Reti | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 4 | 4 | 0 | 0 | 20:5 | 12 | |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | 13:7 | 12 | |
| 3 | Arsenal | 4 | 3 | 1 | 0 | 8:3 | 10 | |
| 4 | Como | 4 | 3 | 0 | 1 | 19:6 | 9 | |
| 5 | Barcelona | 4 | 3 | 0 | 1 | 14:6 | 9 | |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | 12:6 | 9 | |
| 7 | Manchester City | 4 | 3 | 0 | 1 | 12:7 | 9 | |
| 8 | Liverpool | 4 | 3 | 0 | 1 | 14:10 | 9 | |
| 9 | Club Brugge KV | 4 | 3 | 0 | 1 | 11:7 | 9 | |
| 10 | Sporting | 4 | 3 | 0 | 1 | 8:4 | 9 | |
| 11 | Real Betis | 4 | 3 | 0 | 1 | 8:6 | 9 | |
| 12 | Dortmund | 4 | 3 | 0 | 1 | 7:5 | 9 | |
| 13 | Bayern Munich | 4 | 2 | 2 | 0 | 12:5 | 8 | |
| 14 | VfB Stuttgart | 4 | 2 | 1 | 1 | 7:4 | 7 | |
| 15 | Inter | 4 | 2 | 0 | 2 | 8:6 | 6 | |
| 16 | LASK Linz | 4 | 2 | 0 | 2 | 10:9 | 6 | |
| 17 | Manchester United | 4 | 2 | 0 | 2 | 8:8 | 6 | |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | 8:9 | 6 | |
| 19 | Fenerbahce | 4 | 1 | 2 | 1 | 6:11 | 5 | |
| 20 | AS Roma | 4 | 1 | 1 | 2 | 10:8 | 4 | |
| 21 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 4:4 | 4 | |
| 22 | Viking | 4 | 1 | 1 | 2 | 9:10 | 4 | |
| 23 | Atletico Madrid | 4 | 1 | 1 | 2 | 4:5 | 4 | |
| 24 | PSV | 4 | 1 | 1 | 2 | 3:4 | 4 | |
| 25 | Bodo/Glimt | 4 | 1 | 1 | 2 | 4:9 | 4 | |
| 26 | FC Porto | 4 | 1 | 0 | 3 | 6:7 | 3 | |
| 27 | Napoli | 4 | 1 | 0 | 3 | 6:11 | 3 | |
| 28 | Villarreal | 4 | 1 | 0 | 3 | 8:14 | 3 | |
| 29 | AEK Athens FC | 4 | 1 | 0 | 3 | 5:11 | 3 | |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | 5:11 | 3 | |
| 31 | Sabah Baku | 4 | 1 | 0 | 3 | 4:10 | 3 | |
| 32 | Feyenoord | 4 | 1 | 0 | 3 | 4:11 | 3 | |
| 33 | Lens | 4 | 1 | 0 | 3 | 4:16 | 3 | |
| 34 | Slavia Prague | 4 | 0 | 1 | 3 | 5:9 | 1 | |
| 35 | Lille | 4 | 0 | 1 | 3 | 4:10 | 1 | |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | 1:17 | 0 |
| # | Giocatore | Squadra | G | A | |
|---|---|---|---|---|---|
| 1. | Erling Haaland | Manchester City | 5 | 1 | |
| 2. | Antoine Griezmann | Atletico Madrid | 5 | 0 | |
| 2. | Rasmus Hojlund | Manchester United | 5 | 0 | |
| 2. | Alvaro Morata | Atletico Madrid | 5 | 0 | |
| 5. | Galeno | FC Porto | 4 | 4 | |
| 6. | Jude Bellingham | Real Madrid | 4 | 3 | |
| 6. | Harry Kane | Bayern Munich | 4 | 3 | |
| 8. | Gabriel Jesus | Arsenal | 4 | 2 | |
| 9. | Julian Alvarez | Manchester City | 4 | 1 | |
| 9. | Evanilson | FC Porto | 4 | 1 | |
| 9. | Sikan D. | Shakhtar Donetsk | 4 | 1 | |
| 12. | Lois Openda | RB Leipzig | 4 | 0 | |
| 13. | Bukayo Saka | Arsenal | 3 | 4 | |
| 14. | Phil Foden | Manchester City | 3 | 2 | |
| 14. | Rodrygo | Real Madrid | 3 | 2 | |
| 16. | Joao Felix | Barcelona | 3 | 1 | |
| 16. | Lukas Lerager | FC Copenhagen | 3 | 1 | |
| 16. | Brais Mendez | Real Sociedad | 3 | 1 | |
| 16. | Ferran Torres | Barcelona | 3 | 1 | |
| 20. | Ciro Immobile | Lazio | 3 | 0 |

































