
Colombia W
16:00

Uruguay W
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina W | 4 | 3 | 1 | 0 | 14:3 | 10 | |
| 2 | Colombia W | 4 | 3 | 1 | 0 | 9:4 | 10 | |
| 3 | Venezuela W | 5 | 2 | 2 | 1 | 9:3 | 8 | |
| 4 | Chile W | 5 | 2 | 1 | 2 | 7:4 | 7 | |
| 5 | Paraguay W | 5 | 2 | 0 | 3 | 5:6 | 6 | |
| 6 | Peru W | 4 | 2 | 0 | 2 | 6:12 | 6 | |
| 7 | Ecuador W | 5 | 1 | 2 | 2 | 5:4 | 5 | |
| 8 | Uruguay W | 4 | 0 | 2 | 2 | 3:5 | 2 | |
| 9 | Bolivia W | 4 | 0 | 1 | 3 | 1:18 | 1 |





