Bayer Leverkusen
13:00
Elversberg
2024 | ||||
Highlights: Eintracht Frankfurt - Bayern Munich (3-3) | Bundesliga
6 Oct | Bundesliga
|
||||
Highlights: Augsburg - Borussia Monchengladbach (2-1) | Bundesliga
4 Oct | Bundesliga
|
||||
Highlights: Borussia Monchengladbach - Union Berlin (1-0) | Bundesliga
29 Sep | Bundesliga
|
||||
Highlights: Holstein Kiel - Eintracht Frankfurt (2-4) | Bundesliga
29 Sep | Bundesliga
|
||||
Show other videos (+1) |
1 | Kevin Trapp | |
33 | Jens Grahl | |
42 | Luke Gauer | |
47 | Jannik Horz |
Jonas Omlin | 1 | |
Tobias Sippel | 21 | |
Moritz Nicolas | 33 | |
Maximilian Brull | 33 | |
Jan Olschowsky | 41 | |
Florian Dimmer | 49 |
3 | William Joel Pacho Tenorio | |
4 | Robin Koch | |
4 | Nnamdi Collins | |
5 | Hrvoje Smolcic | |
22 | Timothy Chandler | |
24 | Buta | |
25 | Christopher Lenz | |
31 | Davis Bautista | |
31 | Philipp Max | |
35 | Tuta | |
46 | Dario Gebuhr |
Simon Walde | ||
Ibrahim Digberekou | ||
Lukas Ullrich | ||
Fabio Cristian Chiarodia | 2 | |
Ko Itakura | 3 | |
Marvin Friedrich | 5 | |
Stefan Lainer | 18 | |
Luca Netz | 20 | |
Julian Korb | 23 | |
Tony Jantschke | 24 | |
Joe Scally | 29 | |
Nico Elvedi | 30 | |
Maximilian Wober | 39 |
6 | Kristijan Jakić | |
10 | Mehdi Loune | |
15 | Ellyes Skhiri | |
16 | Hugo Larsson | |
17 | Sebastian Rode | |
20 | Jakob Bookjans | |
20 | Makoto Hasebe | |
26 | Junior Dina Ebimbe | |
27 | Mario Gotze | |
28 | Marcel Wenig | |
29 | Jesper Lindstrom | |
30 | Paxten Aaronson |
Christoph Kramer | 6 | |
Noah Andreas | 6 | |
Julian Weigl | 8 | |
Florian Neuhaus | 10 | |
Hannes Wolf | 11 | |
Kouadio Kone | 17 | |
Nathan Ngoumou | 19 | |
Rocco Reitz | 27 | |
Tony Reitz | 27 | |
Yvandro Borges Sanches | 38 |
Phinees Bonianga | ||
7 | Omar Marmoush | |
9 | Randal Kolo Muani | |
11 | Faride Alidou | |
17 | Noel Futkeu | |
18 | Jessic Ngankam | |
19 | Rafael Borre | |
21 | Lucas Alario | |
23 | Jens Petter Hauge | |
32 | Robin Rosenberger | |
36 | Ansgar Knauff |
Shio Fukuda | ||
Patrick Herrmann | 7 | |
Franck Honorat | 9 | |
Alassane Plea | 14 | |
Robin Hack | 25 | |
Grant-Leon Ranos | 28 | |
Tomas Cvancara | 31 | |
Semir Telalovic | 48 |
Dino Toppmoller |
Gerardo Seoane |
# | Player | Team | G | A | |
---|---|---|---|---|---|
1. | . | Randal Kolo Muani | Eintracht Frankfurt | 6 | 3 |
2. | . | Timo Werner | RB Leipzig | 5 | 1 |
3. | . | Marvin Pieringer | Paderborn | 4 | 2 |
4. | . | Daichi Kamada | Eintracht Frankfurt | 4 | 0 |
5. | . | Eric Maxim Choupo-Moting | Bayern Munich | 3 | 2 |
5. | . | Szoboszlai D. | RB Leipzig | 3 | 2 |
7. | . | Marcus Thuram | Borussia Monchengladbach | 3 | 1 |
7. | . | Christopher Nkunku | RB Leipzig | 3 | 1 |
9. | . | Dominick Drexler | Schalke | 3 | 0 |
9. | . | Jamal Musiala | Bayern Munich | 3 | 0 |
9. | . | Fabian Schleusener | Karlsruher | 3 | 0 |
12. | . | Dani Olmo | RB Leipzig | 2 | 4 |
13. | . | Emil Forsberg | RB Leipzig | 2 | 3 |
13. | . | Andre Silva | RB Leipzig | 2 | 3 |
15. | . | Julian Justvan | Paderborn | 2 | 2 |
15. | . | Robert Leipertz | Paderborn | 2 | 2 |
17. | . | Jude Bellingham | Dortmund | 2 | 1 |
17. | . | Mitchell Weiser | Werder Bremen | 2 | 1 |
17. | . | Simone Rapp | Karlsruher | 2 | 1 |
17. | . | Dawid Kownacki | Dusseldorf | 2 | 1 |