Regensburg
12:00
VfB Stuttgart
2024 | |
Highlights: Augsburg - Hoffenheim (0-0) | Bundesliga
10 Nov | Bundesliga
|
|
Highlights: Wolfsburg - Augsburg (1-1) | Bundesliga
3 Nov | Bundesliga
|
|
Highlights: Augsburg - Dortmund (2-1) | Bundesliga
27 Oct | Bundesliga
|
1 | Kai Eisele | |
23 | Patrick Drewes | |
29 | Max Weiss |
Marcel Lubik | ||
Finn Dahmen | 1 | |
Tomas Koubek | 40 |
Nick Seidel | ||
2 | Sebastian Jung | |
4 | Marcel Beifus | |
15 | Dzenis Burnic | |
16 | Philip Heise | |
18 | Daniel Brosinski | |
20 | David Herold | |
22 | Christopher Kobald | |
28 | Marcel Franke | |
32 | Robin Bormuth |
Jason Prodanovic | ||
Robert Gumny | 2 | |
Mads Pedersen | 3 | |
Patric Pfeiffer | 5 | |
Jozo Stanic | 5 | |
Jeffrey Gouweleeuw | 6 | |
Felix Uduokhai | 19 | |
Lukas Aigner | 19 | |
Iago | 22 | |
Maximilian Bauer | 23 | |
Frederik Winther | 26 | |
David Colina | 38 |
6 | Leon Jensen | |
8 | Jerome Gondorf | |
10 | Marvin Wanitzek | |
13 | Lars Stindl | |
21 | Marco Thiede | |
26 | Paul Nebel | |
30 | Eren Ozturk | |
31 | Tim Rossmann | |
39 | Efe-Kaan Sihlaroglu |
Davide Dell'Erba | ||
Faris Moumouni | ||
Fabio Gruber | ||
Ermedin Demirovic | 9 | |
Arne Maier | 10 | |
Masaya Okugawa | 11 | |
Elvis Rexhbecaj | 13 | |
Ruben Vargas | 16 | |
Noah Joel Sarenren Bazee | 17 | |
Tim Breithaupt | 18 | |
Fredrik Jensen | 24 | |
Arne Engels | 27 | |
Niklas Dorsch | 30 | |
Mert Komur | 36 |
Justin Obika | ||
9 | Igor Matanovic | |
11 | Budu Zivzivadze | |
24 | Fabian Schleusener | |
27 | Stefano Marino |
Dorian Cevis | 3 | |
Dion Beljo | 7 | |
Mergim Berisha | 11 | |
Sven Michel | 20 | |
Phillip Tietz | 21 | |
Nathanael Mbuku | 34 | |
Aaron Zehnter | 42 | |
Josue Mbila | 47 | |
Irvin Cardona | 48 |
Christian Eichner |
Enrico Maassen |
# | Player | Team | G | A | |
---|---|---|---|---|---|
1. | . | Randal Kolo Muani | Eintracht Frankfurt | 6 | 3 |
2. | . | Timo Werner | RB Leipzig | 5 | 1 |
3. | . | Marvin Pieringer | Paderborn | 4 | 2 |
4. | . | Daichi Kamada | Eintracht Frankfurt | 4 | 0 |
5. | . | Eric Maxim Choupo-Moting | Bayern Munich | 3 | 2 |
5. | . | Szoboszlai D. | RB Leipzig | 3 | 2 |
7. | . | Marcus Thuram | Borussia Monchengladbach | 3 | 1 |
7. | . | Christopher Nkunku | RB Leipzig | 3 | 1 |
9. | . | Dominick Drexler | Schalke | 3 | 0 |
9. | . | Jamal Musiala | Bayern Munich | 3 | 0 |
9. | . | Fabian Schleusener | Karlsruher | 3 | 0 |
12. | . | Dani Olmo | RB Leipzig | 2 | 4 |
13. | . | Emil Forsberg | RB Leipzig | 2 | 3 |
13. | . | Andre Silva | RB Leipzig | 2 | 3 |
15. | . | Julian Justvan | Paderborn | 2 | 2 |
15. | . | Robert Leipertz | Paderborn | 2 | 2 |
17. | . | Jude Bellingham | Dortmund | 2 | 1 |
17. | . | Mitchell Weiser | Werder Bremen | 2 | 1 |
17. | . | Simone Rapp | Karlsruher | 2 | 1 |
17. | . | Dawid Kownacki | Dusseldorf | 2 | 1 |