Augsburg
13:00
Schalke
2024 | ||||
Highlights: Dortmund - Celtic (7-1) | Champions League
1 Oct | Borussia Dortmund
|
||||
Highlights: Wolfsburg - VfB Stuttgart (2-2) | Bundesliga
29 Sep | Bundesliga
|
||||
Highlights: Dortmund - Bochum (4-2) | Bundesliga
27 Sep | Bundesliga
|
||||
Highlights: Bayer Leverkusen - Wolfsburg (4-3) | Bundesliga
22 Sep | Bundesliga
|
||||
Highlights: VfB Stuttgart - Dortmund (5-1) | Bundesliga
22 Sep | Bundesliga
|
||||
Highlights: Club Brugge KV - Dortmund (0-3) | Champions League
18 Sep | Borussia Dortmund
|
||||
Show other videos (+3) |
1 | Koen Casteels | |
12 | Pavao Pervan | |
30 | Niklas Klinger | |
35 | Philipp Schulze |
Tiago Estevao | ||
Gregor Kobel | 1 | |
Marian Kirsch | 12 | |
Alexander Meyer | 33 | |
Marcel Lotka | 35 |
2 | Kilian Fischer | |
3 | Sebastiaan Bornauw | |
4 | Maxence Lacroix | |
8 | Nicolas Cozza | |
13 | ||
15 | Felix Lange | |
21 | Joakim Maehle | |
25 | Moritz Jenz | |
33 | Cedric Zesiger | |
47 | David Odogu |
Mateu Morey Bauza | 2 | |
Guillermo Bueno | 3 | |
Nico Schlotterbeck | 4 | |
Ramy Bensebaini | 5 | |
Mats Hummels | 15 | |
Patrick Gobel | 17 | |
Felix Irorere | 20 | |
Hendry Blank | 21 | |
Thomas Meunier | 24 | |
Niklas Sule | 25 | |
Julian Ryerson | 26 | |
Lion Semic | 37 | |
Prince Aning | 39 | |
Antonios Papadopoulos | 47 |
Kofi Jeremy Amoako | ||
6 | Aster Vranckx | |
7 | Vaclav Cerny | |
10 | Bennit Broger | |
16 | Jakub Kaminski | |
17 | Maximilian Philipp | |
18 | Dzenan Pejcinovic | |
19 | Lovro Majer | |
20 | Ridle Baku | |
27 | Maximilian Arnold | |
31 | Yannick Gerhardt | |
32 | Mattias Svanberg | |
36 | Lukas Ambros | |
39 | Patrick Wimmer | |
40 | Kevin Paredes |
Salih Ozcan | 6 | |
Ayman Azhil | 6 | |
Giovanni Reyna | 7 | |
Felix Nmecha | 8 | |
Franz Roggow | 8 | |
Falko Michel | 10 | |
Thorgan Hazard | 10 | |
Marco Reus | 11 | |
Marius Wolf | 17 | |
Julian Brandt | 19 | |
Marcel Sabitzer | 20 | |
Franz Pfanne | 23 | |
Emre Can | 23 | |
Ole Pohlmann | 30 |
Jonathan Akaegbobi | ||
10 | Lukas Nmecha | |
11 | Tiago Tomas | |
23 | Jonas Wind |
Ousmane Diallo | ||
Samuel Bamba | 7 | |
Sebastien Haller | 9 | |
Justin Butler | 11 | |
Michael Eberwein | 14 | |
Julien Duranville | 16 | |
Youssoufa Moukoko | 18 | |
Julian Hettwer | 20 | |
Donyell Malen | 21 | |
Paul-Philipp Besong | 22 | |
Karim Adeyemi | 27 | |
Jermain Nischalke | 29 | |
Julian Rijkhoff | 40 | |
Jamie Bynoe-Gittens | 43 |
Niko Kovac |
Edin Terzic |
# | Player | Team | G | A | |
---|---|---|---|---|---|
1. | . | Randal Kolo Muani | Eintracht Frankfurt | 6 | 3 |
2. | . | Timo Werner | RB Leipzig | 5 | 1 |
3. | . | Marvin Pieringer | Paderborn | 4 | 2 |
4. | . | Daichi Kamada | Eintracht Frankfurt | 4 | 0 |
5. | . | Eric Maxim Choupo-Moting | Bayern Munich | 3 | 2 |
5. | . | Szoboszlai D. | RB Leipzig | 3 | 2 |
7. | . | Marcus Thuram | Borussia Monchengladbach | 3 | 1 |
7. | . | Christopher Nkunku | RB Leipzig | 3 | 1 |
9. | . | Dominick Drexler | Schalke | 3 | 0 |
9. | . | Jamal Musiala | Bayern Munich | 3 | 0 |
9. | . | Fabian Schleusener | Karlsruher | 3 | 0 |
12. | . | Dani Olmo | RB Leipzig | 2 | 4 |
13. | . | Emil Forsberg | RB Leipzig | 2 | 3 |
13. | . | Andre Silva | RB Leipzig | 2 | 3 |
15. | . | Julian Justvan | Paderborn | 2 | 2 |
15. | . | Robert Leipertz | Paderborn | 2 | 2 |
17. | . | Jude Bellingham | Dortmund | 2 | 1 |
17. | . | Mitchell Weiser | Werder Bremen | 2 | 1 |
17. | . | Simone Rapp | Karlsruher | 2 | 1 |
17. | . | Dawid Kownacki | Dusseldorf | 2 | 1 |