Hume City
2(2) : 3(2)
South Melbourne
1 | James Delianov | |
40 | Ethan Cox |
Lawrence Thomas | 20 | |
Taiga Oliver Harper | 30 | |
Lucas Sinnott | 60 | |
Tristan Vidackovic | 70 |
3 | Bart Vriends | |
4 | Nick Ansell | |
7 | Ryan Kitto | |
21 | Javi Lopez | |
27 | Joshua Cavallo | |
51 | Panagiotis Kikianis |
Gabriel Cleur | 2 | |
Alex Bonetig | 4 | |
Marcelo | 6 | |
Jack Clisby | 19 | |
Anthony Pantazopoulos | 22 |
6 | Stefan Mauk | |
8 | Isaias Sanchez Cortes | |
12 | Jonny Yull | |
22 | Ryan Tunnicliffe | |
23 | Luke Duzel | |
36 | Panashe Madanha | |
42 | Austin Ayoubi | |
55 | Ethan Alagich |
Dylan Scicluna | 5 | |
Milos Ninkovic | 10 | |
Alexander Badolato | 10 | |
Tom Beadling | 16 | |
Oscar Priestman | 18 | |
Joshua Brillante | 25 | |
Jesse Cameron | 41 |
9 | Luka Jovanovic | |
10 | Zach Clough | |
19 | Yaya Dukuly | |
20 | Dylan Pierias |
Zachary Sapsford | 7 | |
Marcus Antonsson | 9 | |
Nicolas Milanovic | 14 | |
Lachlan Brook | 17 | |
Aydan Hammond | 21 | |
Brandon Borrello | 26 | |
Aidan Simmons | 31 | |
Marcus Younis | 39 | |
Awan Lual | 48 |
Carl Veart |
Mark Rudan |