Hume City
2(2) : 3(2)
South Melbourne
Jack Duncan | 25 | |
Christian Siciliano | 40 |
Jason Geria | 2 | |
Adama Traore | 3 | |
Damien Da Silva | 5 | |
Roderick | 21 |
Leigh Broxham | 6 | |
Zinedine Machach | 8 | |
Fabian Monge | 18 | |
Jake Brimmer | 22 | |
Ryan Teague | 25 | |
Jordi Valadon | 27 | |
Roly Bonevacia | 28 | |
Alexander Menelaou | 31 |
Jing Machar Reec | ||
Reno Piscopo | 10 | |
Bruno Fornaroli | 10 | |
Ben Folami | 11 | |
Jing Reec | 17 | |
Nishan Velupillay | 17 | |
Daniel Arzani | 19 | |
Kasey Bos | 37 |
Tony Popovic |