
Svizzera
FIFA 19.
3:00PM

Canada
FIFA 30.
| 2026 | ||||
| |
Sintesi partita: Olanda - Svezia (5-1) | Coppa del Mondo 2026
giu 21 | FIFATV
|
|||
|
Sintesi partita: Tunisia - Giappone (0-4) | Coppa del Mondo 2026
giu 21 | FIFATV
|
||||
|
Sintesi partita: Olanda - Svezia (5-1) | Coppa del Mondo 2026
giu 21 | FIFATV
|
||||
| |
Sintesi partita: Svezia - Tunisia (5-1) | Coppa del Mondo 2026
giu 16 | FIFATV
|
|||
|
Sintesi partita: Olanda - Giappone (2-2) | Coppa del Mondo 2026
giu 14 | FIFATV
|
||||
| |
Sintesi partita: Belgio - Tunisia (5-0) | Amichevoli Nazionali
giu 7 | Royal Belgian Football Association
|
|||
| |
Sintesi partita: Olanda - Algeria (0-1) | Amichevoli Nazionali
giu 3 | OnsOranje
|
|||
| |
Sintesi partita: Austria - Tunisia (1-0) | Amichevoli Nazionali
giu 2 | ÖFB-TV
|
|||
| Show other videos (+5) | ||||
| 1 | Aymen Balbouli | |
| 16 | Aymen Dahmen | |
| 22 | Bechir Ben Said | |
| 26 | Mouez Hassen |
| Remko Pasveer | 1 | |
| Justin Bijlow | 13 | |
| Andries Noppert | 23 |
| 2 | Bilel Ifa | |
| 3 | Montassar Talbi | |
| 4 | Yassine Meriah | |
| 6 | Dylan Bronn | |
| 12 | Ali Maaloul | |
| 20 | Mohamed Drager | |
| 21 | Wajdi Kechrida | |
| 24 | Ali Abdi |
| Jurrien Timber | 2 | |
| Matthijs de Ligt | 3 | |
| Virgil van Dijk | 4 | |
| Nathan Ake | 5 | |
| Stefan de Vrij | 6 | |
| Tyrell Malacia | 16 | |
| Denzel Dumfries | 22 | |
| Jeremie Frimpong | 25 |
| 5 | Nader Ghandri | |
| 7 | Youssef Msakni | |
| 8 | Hannibal Mejbri | |
| 13 | Ferjani Sassi | |
| 14 | Aissa Laidouni | |
| 15 | Mohamed Ali Ben Romdhane | |
| 17 | Ellyes Skhiri | |
| 18 | Ghaylen Chaaleli | |
| 23 | Naim Sliti | |
| 25 | Anis Slimane |
| Steven Bergwijn | 7 | |
| Steven Berghuis | 11 | |
| Noa Lang | 12 | |
| Davy Klaassen | 14 | |
| Marten de Roon | 15 | |
| Daley Blind | 17 | |
| Teun Koopmeiners | 20 | |
| Frenkie de Jong | 21 | |
| Kenneth Taylor | 24 | |
| Xavi Simons | 26 |
| 9 | Issam Jebali | |
| 10 | Wahbi Khazri | |
| 11 | Taha Yassine Khenissi | |
| 19 | Seifeddine Jaziri |
| Cody Gakpo | 8 | |
| Luuk de Jong | 9 | |
| Memphis Depay | 10 | |
| Vincent Janssen | 18 | |
| Wout Weghorst | 19 |
| Jalel Kadri |
| Louis van Gaal |
| Gruppo F | PG | V | N | P | Reti | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Olanda | 2 | 1 | 1 | 0 | 7:3 | 4 | |
| 2 | Giappone | 2 | 1 | 1 | 0 | 6:2 | 4 | |
| 3 | Svezia | 2 | 1 | 0 | 1 | 6:6 | 3 | |
| 4 | Tunisia | 2 | 0 | 0 | 2 | 1:9 | 0 | |
| Ranking of third-placed teams | PG | V | N | P | Reti | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Stati Uniti d'America | 2 | 2 | 0 | 0 | 6:1 | 6 | |
| 1 | Canada | 2 | 1 | 1 | 0 | 7:1 | 4 | |
| 2 | Iran | 2 | 0 | 2 | 0 | 2:2 | 2 | |
| 2 | Costa d'Avorio | 2 | 1 | 0 | 1 | 2:2 | 3 | |
| 2 | Ghana | 2 | 1 | 1 | 0 | 1:0 | 4 | |
| 3 | Algeria | 2 | 1 | 0 | 1 | 2:4 | 3 | |
| 3 | Congo | 2 | 0 | 1 | 1 | 1:2 | 1 | |
| 3 | Capo Verde | 2 | 0 | 2 | 0 | 2:2 | 2 | |
| 3 | Senegal | 2 | 0 | 0 | 2 | 3:6 | 0 | |
| 4 | Sudafrica | 2 | 0 | 1 | 1 | 1:3 | 1 | |
| 4 | Haiti | 2 | 0 | 0 | 2 | 0:4 | 0 | |
| 4 | Tunisia | 2 | 0 | 0 | 2 | 1:9 | 0 | |













































