
Beit Shean
9:00AM

Maccabi Nujeidat Ahmad
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | M. Nazareth | 18 | 13 | 2 | 3 | 35:13 | 41 | |
| 2 | MS Tira | 18 | 12 | 1 | 5 | 39:20 | 37 | |
| 3 | M. Tzur Shalom | 18 | 9 | 6 | 3 | 29:16 | 33 | |
| 4 | Maccabi Neve Shaanan Eldad | 18 | 9 | 6 | 3 | 27:17 | 33 | |
| 5 | Hapoel Karmiel | 18 | 9 | 4 | 5 | 28:19 | 31 | |
| 6 | Ironi Baka | 18 | 8 | 3 | 7 | 29:25 | 27 | |
| 7 | Hapoel Bnei Musmus | 18 | 7 | 6 | 5 | 24:26 | 27 | |
| 8 | Tzeirey Um El Fahem | 18 | 6 | 6 | 6 | 24:19 | 24 | |
| 9 | H. Migdal HaEmek | 18 | 5 | 7 | 6 | 19:18 | 22 | |
| 10 | Beit Shean | 18 | 5 | 7 | 6 | 23:25 | 22 | |
| 11 | Ironi Nesher | 18 | 6 | 4 | 8 | 23:33 | 22 | |
| 11 | Tzeirei Kafr Kanna | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 12 | Tzeirey Tamra | 18 | 5 | 3 | 10 | 26:42 | 18 | |
| 13 | Araba | 18 | 4 | 5 | 9 | 25:30 | 17 | |
| 14 | Maccabi Nujeidat Ahmad | 18 | 3 | 4 | 11 | 13:33 | 13 | |
| 15 | Hapoel Tirat Karmel | 18 | 3 | 2 | 13 | 15:38 | 11 | |
| 16 | Hapoel Umm al-Fahm | 18 | 5 | 4 | 9 | 27:32 | 7 |






