
Weston
10:00

Eastbourne Borough
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Torquay | 29 | 17 | 5 | 7 | 58:33 | 56 | |
| 2 | Dorking | 28 | 16 | 5 | 7 | 50:34 | 53 | |
| 3 | Hornchurch | 28 | 15 | 8 | 5 | 50:37 | 53 | |
| 4 | Worthing | 30 | 15 | 7 | 8 | 66:37 | 52 | |
| 5 | Weston | 27 | 15 | 4 | 8 | 41:28 | 49 | |
| 6 | Ebbsfleet | 29 | 14 | 7 | 8 | 38:29 | 49 | |
| 7 | Hemel | 29 | 14 | 7 | 8 | 34:30 | 49 | |
| 8 | Maidstone | 29 | 12 | 8 | 9 | 37:28 | 44 | |
| 9 | Horsham FC | 29 | 11 | 10 | 8 | 39:32 | 43 | |
| 10 | Chesham | 28 | 12 | 7 | 9 | 33:29 | 43 | |
| 11 | Maidenhead | 28 | 12 | 6 | 10 | 41:28 | 42 | |
| 12 | Dagenham & Red. | 30 | 11 | 9 | 10 | 42:36 | 42 | |
| 13 | Chelmsford | 27 | 13 | 3 | 11 | 33:37 | 42 | |
| 14 | AFC Totton | 27 | 12 | 3 | 12 | 38:47 | 39 | |
| 15 | Dover | 31 | 10 | 8 | 13 | 43:48 | 38 | |
| 16 | Slough | 29 | 11 | 4 | 14 | 47:49 | 37 | |
| 17 | Tonbridge | 30 | 8 | 11 | 11 | 42:46 | 35 | |
| 18 | Salisbury | 30 | 9 | 8 | 13 | 28:42 | 35 | |
| 19 | Bath City | 26 | 7 | 8 | 11 | 28:34 | 29 | |
| 20 | Hampton & Richmond | 29 | 7 | 8 | 14 | 31:48 | 29 | |
| 21 | Farnborough | 29 | 7 | 8 | 14 | 37:55 | 29 | |
| 22 | Enfield Town | 28 | 5 | 7 | 16 | 30:49 | 22 | |
| 23 | Eastbourne Borough | 30 | 5 | 7 | 18 | 35:57 | 22 | |
| 24 | Chippenham Town | 30 | 4 | 8 | 18 | 31:59 | 20 |





















