
Hemel
2:45PM

Hampton & Richmond
| O | P | N | I | Golovi | Bod | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Hornchurch | 26 | 15 | 7 | 4 | 47:33 | 52 | |
| 2 | Worthing | 28 | 15 | 5 | 8 | 64:35 | 50 | |
| 3 | Torquay | 27 | 15 | 5 | 7 | 53:30 | 50 | |
| 4 | Dorking | 27 | 15 | 5 | 7 | 47:34 | 50 | |
| 5 | Weston | 26 | 15 | 3 | 8 | 40:27 | 48 | |
| 6 | Hemel | 27 | 14 | 6 | 7 | 31:26 | 48 | |
| 7 | Ebbsfleet | 26 | 13 | 5 | 8 | 32:26 | 44 | |
| 8 | Maidstone | 27 | 12 | 7 | 8 | 35:25 | 43 | |
| 9 | Horsham FC | 29 | 11 | 10 | 8 | 39:32 | 43 | |
| 10 | Chelmsford | 26 | 13 | 3 | 10 | 33:32 | 42 | |
| 11 | Maidenhead | 26 | 12 | 5 | 9 | 39:23 | 41 | |
| 12 | Chesham | 27 | 11 | 7 | 9 | 29:28 | 40 | |
| 13 | Dagenham & Red. | 29 | 10 | 9 | 10 | 38:34 | 39 | |
| 14 | AFC Totton | 27 | 12 | 3 | 12 | 38:47 | 39 | |
| 15 | Tonbridge | 29 | 8 | 10 | 11 | 41:45 | 34 | |
| 16 | Dover | 28 | 9 | 7 | 12 | 38:43 | 34 | |
| 17 | Salisbury | 28 | 9 | 7 | 12 | 27:38 | 34 | |
| 18 | Slough | 27 | 9 | 4 | 14 | 40:48 | 31 | |
| 19 | Bath City | 26 | 7 | 8 | 11 | 28:34 | 29 | |
| 20 | Hampton & Richmond | 28 | 7 | 7 | 14 | 29:46 | 28 | |
| 21 | Farnborough | 28 | 7 | 7 | 14 | 35:53 | 28 | |
| 22 | Enfield Town | 27 | 5 | 6 | 16 | 29:48 | 21 | |
| 23 | Eastbourne Borough | 29 | 5 | 6 | 18 | 34:56 | 21 | |
| 24 | Chippenham Town | 28 | 4 | 8 | 16 | 28:51 | 20 |



















