
Hampton & Richmond
7:30AM

Enfield Town
| J | V | E | D | Gols | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dorking | 42 | 23 | 9 | 10 | 74:53 | 78 | |
| 2 | Worthing | 42 | 22 | 9 | 11 | 87:47 | 75 | |
| 3 | Hornchurch | 41 | 21 | 10 | 10 | 70:55 | 73 | |
| 4 | Torquay | 42 | 21 | 8 | 13 | 75:57 | 71 | |
| 5 | Ebbsfleet | 42 | 20 | 11 | 11 | 65:51 | 71 | |
| 6 | Hemel | 42 | 21 | 8 | 13 | 49:45 | 71 | |
| 7 | Maidenhead | 41 | 20 | 8 | 13 | 60:37 | 68 | |
| 8 | Chesham | 42 | 20 | 8 | 14 | 60:46 | 68 | |
| 9 | Maidstone | 42 | 19 | 10 | 13 | 62:43 | 67 | |
| 10 | Chelmsford | 41 | 20 | 7 | 14 | 63:52 | 67 | |
| 11 | Weston | 41 | 20 | 7 | 14 | 56:46 | 67 | |
| 12 | Dagenham & Red. | 42 | 17 | 11 | 14 | 54:49 | 62 | |
| 13 | AFC Totton | 41 | 17 | 6 | 18 | 52:67 | 57 | |
| 14 | Horsham FC | 41 | 14 | 13 | 14 | 49:47 | 55 | |
| 15 | Tonbridge | 42 | 14 | 11 | 17 | 55:59 | 53 | |
| 16 | Slough | 41 | 14 | 8 | 19 | 60:69 | 50 | |
| 17 | Dover | 42 | 13 | 10 | 19 | 57:65 | 49 | |
| 18 | Hampton & Richmond | 42 | 13 | 10 | 19 | 53:65 | 49 | |
| 19 | Salisbury | 42 | 13 | 10 | 19 | 44:58 | 49 | |
| 20 | Farnborough | 42 | 11 | 11 | 20 | 60:84 | 44 | |
| 21 | Chippenham Town | 42 | 10 | 8 | 24 | 47:73 | 38 | |
| 22 | Bath City | 41 | 8 | 13 | 20 | 39:65 | 37 | |
| 23 | Enfield Town | 42 | 8 | 12 | 22 | 50:78 | 36 | |
| 24 | Eastbourne Borough | 42 | 8 | 8 | 26 | 52:82 | 32 |





















