
Geylang
07:30

Balestier Khalsa
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Lion City | 19 | 16 | 3 | 0 | 68:9 | 51 | |
| 2 | Tampines | 19 | 13 | 4 | 2 | 54:19 | 43 | |
| 3 | Albirex Niigata | 19 | 13 | 2 | 4 | 42:19 | 41 | |
| 4 | Balestier Khalsa | 19 | 9 | 2 | 8 | 34:43 | 29 | |
| 5 | Geylang | 19 | 7 | 2 | 10 | 24:36 | 23 | |
| 6 | Hougang | 19 | 7 | 0 | 12 | 23:38 | 21 | |
| 7 | Young Lions | 19 | 2 | 2 | 15 | 13:53 | 8 | |
| 8 | Tanjong Pagar | 19 | 1 | 1 | 17 | 15:56 | 4 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Tomoyuki Doi | Geylang | 16 | 2 | |
| 2. | Kodai Tanaka | Balestier Khalsa | 14 | 1 | |
| 3. | Kopitovic B. | Tampines | 11 | 0 | |
| 4. | Lestienne M. | Lion City | 10 | 9 | |
| 5. | Itsuki Enomoto | Young Lions | 8 | 1 | |
| 6. | Seia Kunori | Tampines | 7 | 5 | |
| 6. | Anuar S. | Lion City | 7 | 5 | |
| 8. | Shingo Nakano | Albirex Niigata | 7 | 2 | |
| 9. | Sassi I. | Balestier Khalsa | 6 | 2 | |
| 10. | Bart Ramselaar | Lion City | 5 | 1 | |
| 11. | Cruz J. | DPMM | 4 | 3 | |
| 11. | Vincent Bezecourt | Geylang | 4 | 3 | |
| 13. | Daniel Goh | Albirex Niigata | 4 | 1 | |
| 13. | Glenn Kweh | Tampines | 4 | 1 | |
| 13. | Stjepan Plazonja | Hougang | 4 | 1 | |
| 13. | Ryoya Taniguchi | Geylang | 4 | 1 | |
| 13. | Racic D. | Hougang | 4 | 1 | |
| 18. | Salif Cisse | Tanjong Pagar | 4 | 0 | |
| 18. | Miguel Oliveira | DPMM | 4 | 0 | |
| 20. | Ramli F. | Tampines | 3 | 4 |





