| 2025 | ||||
| |
Hoogtepunten: Rijeka - Celje (3-0) | Europa Conference League
dec 12 | HNK Rijeka
|
|||
| |
Hoogtepunten: Primorje - Celje (1-4) | Prva Liga
dec 7 | Prva liga Telekom Slovenije
|
|||
| |
Hoogtepunten: Celje - Koper (1-1) | Prva Liga
nov 30 | Prva liga Telekom Slovenije
|
|||
| |
Hoogtepunten: Domzale - Celje (0-2) | Prva Liga
nov 22 | Prva liga Telekom Slovenije
|
|||
| Laat andere video's zien (+1) | ||||
| 1 | Safet Jahic | |
| 12 | Maj Skrbic | |
| 31 | Zan Mauricio | |
| 90 | Zsombor Senko |
| Luka Kolar | 12 | |
| Matjaz Rozman | 22 | |
| Matko Obradovic | 69 | |
| Lovro Stubljar | 98 |
| 2 | Rok Pirtovsek | |
| 3 | Amadej Marinic | |
| 4 | Zoran Lesjak | |
| 5 | Marko Cucek Bezjak | |
| 5 | Luka Dumancic | |
| 19 | Blaz Sintic | |
| 22 | Kristijan Tojcic | |
| 37 | Mihael Rebernik | |
| 98 | Aron Dragoner |
| Damjan Vuklisevic | 3 | |
| David Zec | 6 | |
| Mark Zabukovnik | 19 | |
| Zan Karnicnik | 23 | |
| Matija Kavcic | 25 | |
| Slavko Bralic | 28 | |
| Klemen Nemanic | 81 |
| 6 | Darko Hrka | |
| 8 | Luka Bozickovic | |
| 8 | Rok Ernisa | |
| 9 | Toni Lun Boncina | |
| 13 | Matic Paljk | |
| 14 | Mitja Novinic | |
| 26 | Hristijan Georgievski |
| Marco Dulca | 4 | |
| Luka Bobicanec | 8 | |
| Nino Kouter | 10 | |
| Denis Popovic | 11 | |
| Matic Vrbanec | 13 | |
| Mario Kvesic | 16 | |
| Lucas Macak | 20 | |
| Jost Pisek | 31 | |
| Aljaz Krefl | 43 | |
| Tamar Svetlin | 88 | |
| Timothy Cek | 99 |
| 7 | Haris Kadric | |
| 9 | Milan Klausz | |
| 10 | Dragan Brkic | |
| 23 | Zsombor Kalnoki-Kis | |
| 25 | Tom Kljun | |
| 44 | Anej Horvat | |
| 70 | Niko Zamuda | |
| 77 | Szabolcs Szalay |
| Aljosa Matko | 7 | |
| Gregor Bajde | 9 | |
| Jahnoah Markelo | 15 | |
| Rolando Aarons | 17 | |
| Nejc Ajhmajer | 21 | |
| 30 | ||
| Karlo Speljak | 34 | |
| Armandas Kucys | 47 | |
| Luka Menalo | 70 | |
| Ivan Brnic | 77 |
| Jozsef Bozsik |
| Damir Krznar |
| G | W | D | V | D | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Celje | 18 | 13 | 4 | 1 | 46:14 | 43 | |
| 2 | Koper | 18 | 9 | 4 | 5 | 33:25 | 31 | |
| 3 | Maribor | 18 | 9 | 4 | 5 | 34:23 | 31 | |
| 4 | NK Bravo | 18 | 8 | 4 | 6 | 34:28 | 28 | |
| 5 | NK Olimpija Ljubljana | 18 | 7 | 4 | 7 | 23:23 | 25 | |
| 6 | Aluminij | 18 | 7 | 4 | 7 | 27:32 | 25 | |
| 7 | Radomlje | 18 | 7 | 4 | 7 | 26:31 | 25 | |
| 8 | Primorje | 18 | 4 | 3 | 11 | 19:36 | 15 | |
| 9 | Mura | 18 | 3 | 6 | 9 | 19:28 | 15 | |
| 10 | Domzale | 18 | 3 | 3 | 12 | 17:38 | 12 |
| # | Speler | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Arnel Jakupovic | Maribor | 2 | 1 | |
| 2. | Milan Klausz | Nafta | 2 | 0 | |
| 3. | Martin Pecar | NK Bravo | 1 | 1 | |
| 4. | Armandas Kucys | Celje | 1 | 0 | |
| 4. | Mario Krstovski | Domzale | 1 | 0 | |
| 4. | Dino Kojic | NK Olimpija Ljubljana | 1 | 0 | |
| 4. | Matic Ivansek | NK Bravo | 1 | 0 | |
| 4. | Niko Grlic | Maribor | 1 | 0 | |
| 4. | Victor Gidado | NK Bravo | 1 | 0 | |
| 4. | Ivan Durdov | NK Olimpija Ljubljana | 1 | 0 | |
| 4. | Felipe Curcio | Koper | 1 | 0 | |
| 4. | Reda Boultam | NK Olimpija Ljubljana | 1 | 0 | |
| 4. | Maks Barisic | Maribor | 1 | 0 | |
| 4. | Matej Malensek | Radomlje | 1 | 0 | |
| 4. | Amadej Marosa | Mura | 1 | 0 | |
| 4. | Matic Marusko | Mura | 1 | 0 | |
| 4. | Nino Milic | Domzale | 1 | 0 | |
| 4. | Leard Sadriu | Mura | 1 | 0 | |
| 4. | Beno Selan | NK Bravo | 1 | 0 | |
| 4. | Milan Tucic | NK Bravo | 1 | 0 |