
Stutt. Kickers
2 : 0

Kickers Offenbach
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Freiberg | 16 | 8 | 8 | 0 | 38:16 | 32 | |
| 2 | VfR Mannheim | 15 | 9 | 5 | 1 | 26:11 | 32 | |
| 3 | Aalen | 16 | 9 | 4 | 3 | 27:15 | 31 | |
| 4 | Kickers Offenbach | 16 | 8 | 4 | 4 | 30:21 | 28 | |
| 5 | Stutt. Kickers | 16 | 8 | 3 | 5 | 26:20 | 27 | |
| 6 | Eintracht Trier | 16 | 8 | 3 | 5 | 20:20 | 27 | |
| 7 | FC 08 Homburg | 16 | 6 | 6 | 4 | 22:18 | 24 | |
| 8 | Freiburg II | 16 | 5 | 6 | 5 | 26:23 | 21 | |
| 9 | TSV Steinbach | 16 | 5 | 6 | 5 | 25:23 | 21 | |
| 10 | Sandhausen | 15 | 5 | 5 | 5 | 22:25 | 20 | |
| 11 | Kassel | 16 | 5 | 3 | 8 | 26:33 | 18 | |
| 12 | Walldorf | 16 | 4 | 5 | 7 | 22:26 | 17 | |
| 13 | Eintracht Frankfurt II | 15 | 5 | 2 | 8 | 19:23 | 17 | |
| 14 | FSV Frankfurt | 16 | 4 | 5 | 7 | 24:29 | 17 | |
| 15 | Mainz II | 15 | 4 | 2 | 9 | 16:29 | 14 | |
| 16 | Lehnerz | 16 | 3 | 4 | 9 | 19:31 | 13 | |
| 17 | Ulm | 16 | 1 | 9 | 6 | 18:26 | 12 | |
| 18 | Kaiserslautern II | 16 | 2 | 6 | 8 | 16:33 | 12 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 4. | David Trivunic | Goppinger SV | 1 | 0 | |
| 4. | Alexander Sorge | Kickers Offenbach | 1 | 0 | |
| 4. | Marcel Sokler | FC 08 Villingen | 1 | 0 | |
| 4. | Marcel Schmidts | Stutt. Kickers | 1 | 0 | |
| 4. | Milan Rehus | Hoffenheim II | 1 | 0 | |
| 4. | Theodoros Politakis | Walldorf | 1 | 0 | |
| 4. | Memisevic M. | FSV Frankfurt | 1 | 0 |














