Austria
FIFA 24.
12:00
Slovenia
FIFA 54.
2024 | |
Highlights: Finland - Ireland (1-2) | UEFA Nations League B
11 Oct | FAI TV
|
1 | Jordan Pickford | |
13 | Nick Pope | |
23 | Aaron Ramsdale |
2 | Kyle Walker | |
3 | Luke Shaw | |
5 | John Stones | |
6 | Harry Maguire | |
12 | Kieran Trippier | |
16 | Conor Coady | |
18 | Trent Alexander-Arnold | |
21 | Ben White |
4 | Declan Rice | |
7 | Jack Grealish | |
8 | Jordan Henderson | |
14 | Kalvin Phillips | |
15 | Eric Dier | |
17 | Bukayo Saka | |
19 | Mason Mount | |
20 | Phil Foden | |
22 | Jude Bellingham | |
25 | James Maddison | |
26 | Conor Gallagher |
9 | Harry Kane | |
10 | Raheem Sterling | |
11 | Marcus Rashford | |
24 | Callum Wilson |
Gareth Southgate |
Group 2 | P | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Greece | 4 | 4 | 0 | 0 | 9:1 | 12 | |
2 | England | 4 | 3 | 0 | 1 | 8:3 | 9 | |
3 | Ireland | 4 | 1 | 0 | 3 | 2:7 | 3 | |
4 | Finland | 4 | 0 | 0 | 4 | 2:10 | 0 |
# | Player | Team | G | A | |
---|---|---|---|---|---|
28. | . | Bichakhchyan V. | Armenia | 1 | 1 |