
Spain
FIFA 2.
14:45

England
FIFA 4.
| 2026 | |
| |
Highlights: Czech Republic - England (0-2) | UEFA Nations League A
30 Sep | England
|
| |
Highlights: England - Spain (2-3) | UEFA Nations League A
27 Sep | England
|
| 1 | David Raya | |
| 13 | Joan Garcia | |
| 23 | Unai Simon | |
| 23 | Leo Roman |
| Jordan Pickford | 1 | |
| Dean Henderson | 13 | |
| James Trafford | 23 |
| Javier Rodriguez | ||
| 2 | Marc Pubill | |
| 3 | Alejandro Grimaldo | |
| 4 | Eric Garcia | |
| 4 | Jon Martin | |
| 5 | Marcos Llorente | |
| 12 | Pedro Porro | |
| 14 | Aymeric Laporte | |
| 15 | Pau Cubarsi | |
| 19 | Sergio Gomez | |
| 22 | Marc Cucurella |
| Ezri Konsa | 2 | |
| John Stones | 5 | |
| Marc Guehi | 6 | |
| Valentino Livramento | 12 | |
| Dan Burn | 15 | |
| Reece James | 24 | |
| Djed Spence | 25 | |
| Jarell Quansah | 26 |
| 5 | Marc Bernal | |
| 6 | Mikel Merino | |
| 6 | Javi Guerra | |
| 8 | Benat Turrientes | |
| 8 | Fabian Ruiz | |
| 9 | Gavi | |
| 10 | Dani Olmo | |
| 11 | Jesus Rodriguez | |
| 16 | Rodri | |
| 18 | Martin Zubimendi | |
| 20 | Pedri |
| Nico O'Reilly | 3 | |
| Declan Rice | 4 | |
| Elliot Anderson | 8 | |
| Jude Bellingham | 10 | |
| Jordan Henderson | 14 | |
| Kobbie Mainoo | 16 | |
| Morgan Rogers | 17 | |
| Eberechi Eze | 21 |
| Victor Munoz | ||
| 7 | Gonzalo Garcia | |
| 7 | Ferran Torres | |
| 9 | Borja Iglesias | |
| 11 | Yeremy Pino | |
| 16 | Alex Baena | |
| 17 | Nico Williams | |
| 19 | Lamine Yamal | |
| 21 | Mikel Oyarzabal |
| Bukayo Saka | 7 | |
| Harry Kane | 9 | |
| Marcus Rashford | 11 | |
| Anthony Gordon | 18 | |
| Ollie Watkins | 19 | |
| Noni Madueke | 20 | |
| Ivan Toney | 22 |
| Luis de la Fuente |
| Thomas Tuchel |
| Group 3 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 2 | 2 | 0 | 0 | 7:3 | 6 | |
| 2 | England | 2 | 1 | 0 | 1 | 4:3 | 3 | |
| 3 | Croatia | 2 | 1 | 0 | 1 | 3:5 | 3 | |
| 4 | Czech Republic | 2 | 0 | 0 | 2 | 1:4 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Michy Batshuayi | Belgium | 3 | 3 | |
| 2. | Memphis Depay | Netherlands | 3 | 1 | |
| 3. | Cristiano Ronaldo | Portugal | 2 | 2 | |
| 4. | Timo Werner | Germany | 2 | 1 | |
| 4. | Pablo Sarabia | Spain | 2 | 1 | |
| 4. | Jan Kuchta | Czech Republic | 2 | 1 | |
| 4. | Joshua Kimmich | Germany | 2 | 1 | |
| 4. | Brennan Johnson | Wales | 2 | 1 | |
| 4. | Cody Gakpo | Netherlands | 2 | 1 | |
| 4. | Denzel Dumfries | Netherlands | 2 | 1 | |
| 4. | Kevin De Bruyne | Belgium | 2 | 1 | |
| 4. | Joao Cancelo | Portugal | 2 | 1 | |
| 13. | Steven Bergwijn | Netherlands | 2 | 0 | |
| 13. | Andreas Cornelius | Denmark | 2 | 0 | |
| 13. | Diogo Dalot | Portugal | 2 | 0 | |
| 13. | Breel Embolo | Switzerland | 2 | 0 | |
| 13. | Ilkay Gundogan | Germany | 2 | 0 | |
| 13. | Leandro Trossard | Belgium | 2 | 0 | |
| 13. | Karol Swiderski | Poland | 2 | 0 | |
| 13. | Andreas Skov Olsen | Denmark | 2 | 0 |









