
Uells
FIFA 37.
2:45PM

Norvegji
FIFA 31.
| 2026 | ||||
| |
Permbledhje: Portugali - Spanjë (0-1) | Kupa e Botës 2026
Kor 7 | FIFATV
|
|||
| |
Permbledhje: Portugali - Kroaci (2-1) | Kupa e Botës 2026
Kor 3 | FIFATV
|
|||
| |
Permbledhje: Kolumbi - Portugali (0-0) | Kupa e Botës 2026
Qer 28 | FIFATV
|
|||
| |
Permbledhje: Portugali - Uzbekistan (5-0) | Kupa e Botës 2026
Qer 24 | FIFATV
|
|||
| |
Permbledhje: Portugali - Kongo (1-1) | Kupa e Botës 2026
Qer 18 | FIFATV
|
|||
| Show other videos (+2) | ||||
| 1 | Kasper Schmeichel | |
| 16 | Oliver Christensen | |
| 22 | Frederik Ronnow |
| Diogo Costa | 1 | |
| Jose Sa | 12 |
| 2 | Joachim Andersen | |
| 3 | Victor Nelsson | |
| 4 | Simon Kjaer | |
| 5 | Joakim Maehle | |
| 6 | Andreas Christensen | |
| 13 | Rasmus Kristensen | |
| 18 | Daniel Wass | |
| 26 | Alexander Bah |
| Nelson Semedo | 2 | |
| Ruben Dias | 3 | |
| Tomas Araujo | 3 | |
| Diogo Dalot | 5 | |
| Renato Veiga | 13 | |
| Goncalo Inacio | 14 | |
| Nuno Mendes | 19 | |
| Joao Cancelo | 20 |
| 7 | Mathias Jensen | |
| 8 | Thomas Delaney | |
| 10 | Christian Eriksen | |
| 11 | Andreas Skov Olsen | |
| 14 | Mikkel Damsgaard | |
| 15 | Christian Norgaard | |
| 17 | Jens Stryger Larsen | |
| 23 | Pierre-Emile Hojbjerg | |
| 25 | Jesper Lindstrom |
| Samu Costa | 6 | |
| Bruno Fernandes | 8 | |
| Bernardo Silva | 10 | |
| Joao Neves | 15 | |
| Matheus Nunes | 18 | |
| Ruben Neves | 21 | |
| Vitinha | 23 |
| 9 | Martin Braithwaite | |
| 12 | Kasper Dolberg | |
| 19 | Jonas Wind | |
| 20 | Yussuf Poulsen | |
| 21 | Andreas Cornelius | |
| 24 | Robert Skov |
| Cristiano Ronaldo | 7 | |
| Goncalo Ramos | 9 | |
| Joao Felix | 11 | |
| Trincao | 16 | |
| Goncalo Guedes | 17 | |
| Rafael Leao | 17 | |
| Pedro Neto | 18 | |
| Francisco Conceicao | 19 |
| Kasper Hjulmand |
| Roberto Martinez |
| Group 4 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Portugali | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Norvegji | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Danimarkë | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Uells | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 28. | Bichakhchyan V. | Armenia | 1 | 1 |













