
Alemanha
FIFA 10.
2:45PM

Sérvia
FIFA 39.
| 2026 | ||||
| |
Resumo: Noruega - Inglaterra (1-2) | Copa do Mundo 2026
jul 12 | FIFATV
|
|||
|
Resumo: Brasil - Noruega (1-2) | Copa do Mundo 2026
jul 6 | FIFATV
|
||||
|
Resumo: Costa do Marfim - Noruega (1-2) | Copa do Mundo 2026
jul 1 | FIFATV
|
||||
| |
Resumo: Noruega - França (1-4) | Copa do Mundo 2026
jun 27 | FIFATV
|
|||
| |
Resumo: Noruega - Senegal (3-2) | Copa do Mundo 2026
jun 24 | FIFATV
|
|||
|
Resumo: Iraque - Noruega (1-4) | Copa do Mundo 2026
jun 16 | FIFATV
|
||||
| Show other videos (+3) | ||||
| 1 | Wayne Hennessey | |
| 12 | Danny Ward | |
| 21 | Adam Davies |
| Orjan Nyland | ||
| Egil Selvik | ||
| Sander Tangvik |
| 2 | Chris Gunter | |
| 3 | Neco Williams | |
| 4 | Ben Davies | |
| 5 | Chris Mepham | |
| 6 | Joe Rodon | |
| 14 | Connor Roberts | |
| 15 | Ethan Ampadu | |
| 17 | Tom Lockyer | |
| 24 | Benjamin Cabango |
| Sondre Langas | ||
| Torbjorn Lysaker Heggem | ||
| Leo Ostigard | ||
| Marcus Pedersen | ||
| Julian Ryerson | ||
| David Moller Wolfe | ||
| Fredrik Bjorkan |
| 7 | Joe Allen | |
| 8 | Harry Wilson | |
| 10 | Aaron Ramsey | |
| 16 | Joe Morrell | |
| 18 | Jonathan Williams | |
| 20 | Daniel James | |
| 23 | Dylan Levitt | |
| 25 | Rubin Colwill | |
| 26 | Matt Smith |
| Kristian Thorstvedt | ||
| Fredrik Aursnes | ||
| Patrick Berg | ||
| Sander Berge | ||
| Oscar Bobb | ||
| Martin Odegaard | ||
| Morten Thorsby | ||
| Thelo Aasgaard |
| 9 | Brennan Johnson | |
| 11 | Gareth Bale | |
| 13 | Kieffer Moore | |
| 19 | Mark Harris | |
| 22 | Sorba Thomas |
| Alexander Sorloth | ||
| Erling Haaland | ||
| Jens Hauge | ||
| Jorgen Strand Larsen | ||
| Antonio Nusa | ||
| Andreas Schjelderup |
| Robert Page |
| Stale Solbakken |
| Grupo 4 | J | V | E | D | Gols | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Noruega | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Dinamarca | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | País de Gales | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| # | Jogador | Equipe | G | GA | |
|---|---|---|---|---|---|
| 28. | Bichakhchyan V. | Armenia | 1 | 1 |













