
Yokohama
2 : 0

Kobe
| 2025 | ||||
| |
Sažeci: Kobe - Chengdu Qianbao (2-2) | AFC Champions League
pro 9 | The AFC Hub
|
|||
| |
Sažeci: Kyoto - Kobe (2-0) | J-League
pro 6 | J.LEAGUE International
|
|||
| |
Sažeci: Cerezo Osaka - Yokohama (1-3) | J-League
pro 6 | J.LEAGUE International
|
|||
| |
Sažeci: Kobe - FC Tokyo (0-0) | J-League
stu 30 | J.LEAGUE International
|
|||
| |
Sažeci: Shanghai Shenhua - Kobe (0-2) | AFC Champions League
stu 26 | The AFC Hub
|
|||
| Pokaži još ostale (+2) | ||||
| # | Igrač | Tim | G | A | |
|---|---|---|---|---|---|
| 1. | Junior Santos | Hiroshima | 6 | 0 | |
| 2. | Matsuki Kato | Cerezo Osaka | 5 | 0 | |
| 3. | Masaki Ikeda | Shonan | 4 | 0 | |
| 3. | Yugo Masukake | Kashiwa | 4 | 0 | |
| 3. | Taika Nakashima | Sapporo | 4 | 0 | |
| 6. | Ayase Ueda | Kashima | 3 | 0 | |
| 6. | Hirotaka Tameda | Cerezo Osaka | 3 | 0 | |
| 6. | Shun Nagasawa | Oita | 3 | 0 | |
| 6. | Mateus dos Santos Castro | Nagoya | 3 | 0 | |
| 6. | Araujo Lukian | Avispa Fukuoka | 3 | 0 | |
| 6. | Sota Kitano | Cerezo Osaka | 3 | 0 | |
| 6. | Juanma Delgado | Avispa Fukuoka | 3 | 0 | |
| 13. | Arthur | Kashima | 2 | 0 | |
| 13. | Shoma Doi | Kashima | 2 | 0 | |
| 13. | Yuta Fujihara | Sagan Tosu | 2 | 0 | |
| 13. | Higashi S. | Hiroshima | 2 | 0 | |
| 13. | Sho Inagaki | Nagoya | 2 | 0 | |
| 13. | Genki Omae | Kyoto | 2 | 0 | |
| 13. | Hiroaki Okuno | Cerezo Osaka | 2 | 0 | |
| 13. | Hikaru Nakahara | Cerezo Osaka | 2 | 0 |





