
EH Aalborg (Ž)
7:30AM

Odense (Ž)
| 2026 | |
| |
Резиме: Herning-Ikast (Ž) - Sola (Ž) (32-23) | Champions League Women
Jan 25 | ehfTV
|
| |
Резиме: Brest Bretagne (Ž) - Herning-Ikast (Ž) (35-37) | Champions League Women
Jan 17 | ehfTV
|
| |
Резиме: Herning-Ikast (Ž) - FTC Rail Cargo (Ž) (27-28) | Champions League Women
Jan 10 | ehfTV
|
| O | P | N | I | Гоалс | Тачка | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Esbjerg (Ž) | 16 | 15 | 1 | 0 | 562:403 | 31 | |
| 2 | Odense (Ž) | 15 | 14 | 0 | 1 | 512:409 | 28 | |
| 3 | NFH Nyk (Ž) | 15 | 13 | 0 | 2 | 512:402 | 26 | |
| 4 | Viborg (Ž) | 16 | 11 | 0 | 5 | 506:475 | 22 | |
| 5 | Herning-Ikast (Ž) | 16 | 11 | 0 | 5 | 507:462 | 22 | |
| 6 | Copenhagen (Ž) | 15 | 9 | 0 | 6 | 470:464 | 18 | |
| 7 | Silkeborg-Voel (Ž) | 15 | 5 | 1 | 9 | 448:483 | 11 | |
| 8 | Sonderjyske (Ž) | 16 | 5 | 1 | 10 | 438:513 | 11 | |
| 9 | EH Aalborg (Ž) | 15 | 5 | 0 | 10 | 449:489 | 10 | |
| 10 | Horsens (Ž) | 16 | 5 | 0 | 11 | 451:471 | 10 | |
| 11 | HOJ (Ж) | 16 | 5 | 0 | 11 | 432:509 | 10 | |
| 12 | Ringkobing (Ž) | 15 | 3 | 1 | 11 | 422:485 | 7 | |
| 13 | Skanderborg (Ž) | 15 | 2 | 1 | 12 | 404:464 | 5 | |
| 14 | Bjerringbro (Ж) | 15 | 2 | 1 | 12 | 416:500 | 5 |










