
Carmarthen
3:15PM

Newport
| AB | S | U | N | GP | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Newport | 4 | 4 | 0 | 0 | 205:108 | 21 | |
| 2 | Cardiff | 4 | 4 | 0 | 0 | 178:71 | 20 | |
| 3 | Ebbw Vale | 4 | 3 | 0 | 1 | 139:128 | 17 | |
| 4 | Pontypool | 4 | 2 | 0 | 2 | 117:160 | 10 | |
| 5 | Bridgend | 4 | 1 | 1 | 2 | 119:129 | 9 | |
| 6 | RGC 1404 | 4 | 1 | 0 | 3 | 118:127 | 8 | |
| 7 | Llandovery | 3 | 1 | 0 | 2 | 96:115 | 8 | |
| 8 | Aberavon | 3 | 1 | 0 | 2 | 95:142 | 8 | |
| 9 | Carmarthen | 4 | 1 | 0 | 3 | 115:148 | 7 | |
| 10 | Swansea | 4 | 0 | 1 | 3 | 106:160 | 5 |







